On-road Price in | ₹ 16.59 Lakh View Price Breakup |
₹ 20.26 Lakh View Price Breakup |
₹ 30.62 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 28383 For 5 years, 8% Interest, 80% Loan |
₹ 38485 For 5 years, 8% Interest, 80% Loan |
₹ 49262 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
11.25 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
10.62 kmpl
View Details
|
-
|
|
User Reported Mileage (Highway) |
14.88 kmpl
|
-
|
-
|
Front Left View | Hector | ZS EV | X1 [2010-2012] |
---|---|---|---|
Left View | Hector | ZS EV | |
Rear Left View | Hector | ZS EV | X1 [2010-2012] |
Rear View | Hector | ZS EV | |
Front View | Hector | ZS EV |
DashBoard | Hector | ZS EV | X1 [2010-2012] |
---|---|---|---|
Infotainment Display | ZS EV | ||
Dashbaord Display | ZS EV | ||
AC Controls | ZS EV | ||
Rear Passenger Seats | ZS EV |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Digital Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple CarPlay (Wired) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Vents Behind Front Armrest | Vents Behind Front Armrest | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 60:40 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | - |
Interior Door Handles | Silver | Chrome | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | LED | Projector with Xenon |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | - |
Tail Light | LED + Halogen Bulb | LED | - |
Interiors | Single Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Dark Grey | - |
Lights inside Cabin | Front and Rear | Front | - |
Cup Holders | Front & Rear | Front & Rear | Rear Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Silver | Silver | - |
Warranty (Years) | 3 | 5 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Range (Expert Tested) | - | 340.5 | - |
---|---|---|---|
Fuel Type | Petrol | Electric | Petrol |
Transmission | Manual - 6 Gears | Automatic - 1 Gears, Sport Mode | Automatic - 6 Gears |
Time for 0-100 kmph Acceleration | - | 7.87 | - |
Mileage - ARAI Reported | - | - | 11.25 |
Driving Range (km) | - | 461 | - |
Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder |
Engine Type | 1.5 Turbocharged Intercooled | Three Phase Permanent Magnet Synchronous Motor | straight 4 petrol engine |
Peak Power (bhp@rpm) | 141 bhp @ 5000 rpm | - | 150 bhp @ |
Peak Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | - | 200 Nm @ 3600 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | - | 174 bhp, 280 Nm | - |
Battery | - | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | Turbocharged | Not Applicable | - |
Drivetrain | FWD | FWD | RWD |
Others | - | Regenerative Braking, Pure Electric Driving Mode | - |
Emission Standard | BS6 Phase 2 | Not Applicable | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | - | 5.6 | - |
Suspension - Front | Mcpherson Strut + Coil Springs | MacPherson Strut | Double joint strut front axle |
Suspension - Rear | Beam Assemble + Coil Spring | Torsion Beam | multi-arm rear axle |
Wheels Type | Steel Rims | Alloy Wheels | - |
Tyres Size - Front | 215 / 60 R17 | 215 / 55 R17 | 225 / 50 R17 |
Tyres Size - Rear | 215 / 60 R17 | 215 / 55 R17 | 225 / 50 R17 |
Spare Wheel | Steel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 587 | 448 | 420 |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | - | 63 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4655 | 4323 | 4454 |
Width (mm) | 1835 | 1809 | 2044 |
Height (mm) | 1760 | 1649 | 1545 |
Wheelbase (mm) | 2750 | 2585 | 2760 |
Curb Weight (kgs) | - | - | 1505 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hector, ZS EV and X1 [2010-2012]
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector Blackstorm leaked
MG Hector gets two new entry-level trims
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
MG Motor hikes prices of its range in India
Latest Reviews on Hector, ZS EV and X1 [2010-2012]
MG Hector Facelift First Drive Review
2022 MG ZS EV First Drive Review
Overall Rating | 6 Reviews | 3 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
4.3 Exterior |
- |
4.4 Interior |
4.7 Interior |
- | |
4.4 Ride Quality |
4 Ride Quality |
- |
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
BMW
X1 [2010-2012]
₹ 24.30 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector Style 1.5 Turbo MT
₹ 14.00 Lakh
Avg. Ex-Showroom price
MG
ZS EV Executive
₹ 18.98 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available