On-road Price in | ₹ 20.26 Lakh View Price Breakup |
₹ 34.73 Lakh View Price Breakup |
₹ 39.08 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 38485 For 5 years, 8% Interest, 80% Loan |
₹ 58838 For 5 years, 8% Interest, 80% Loan |
₹ 65369 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
18.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | ZS EV | Tucson | C5 Aircross [2021-2022] |
---|---|---|---|
Left View | ZS EV | Tucson | C5 Aircross [2021-2022] |
Rear Left View | ZS EV | Tucson | C5 Aircross [2021-2022] |
Rear View | ZS EV | Tucson | C5 Aircross [2021-2022] |
Front View | ZS EV | Tucson | C5 Aircross [2021-2022] |
DashBoard | ZS EV | Tucson | C5 Aircross [2021-2022] |
---|---|---|---|
Infotainment Display | ZS EV | Tucson | C5 Aircross [2021-2022] |
Dashbaord Display | ZS EV | Tucson | C5 Aircross [2021-2022] |
AC Controls | ZS EV | C5 Aircross [2021-2022] | |
Rear Passenger Seats | ZS EV | Tucson | C5 Aircross [2021-2022] |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 4 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | TFT |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Auto Steering |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple CarPlay (Wired) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 8 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Fabric | Leatherette | Fabric + Leatherette |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | Driver |
Window Control: One Touch -Down | Driver | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Silver |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Remote Operated | Internal with Remote |
Headlights | LED | LED | Halogen |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | - | Halogen | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Dark Grey | Black and Light Grey | Metropolitan Grey / Graphite |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 5 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Range (Expert Tested) | 340.5 | - | - |
---|---|---|---|
Fuel Type | Electric | Petrol | Diesel |
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | 7.87 | - | - |
Mileage - ARAI Reported | - | - | 18.6 |
Driving Range (km) | 461 | - | 976 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Three Phase Permanent Magnet Synchronous Motor | Nu 2.0 | DW10FC |
Peak Power (bhp@rpm) | - | 154 bhp @ 6200 rpm | 174 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | - | 192 Nm @ 4500 rpm | 400 Nm @ 2000 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | - |
Peak Motor Performance | 174 bhp, 280 Nm | - | - |
Battery | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | - |
Drivetrain | FWD | FWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Idle Start/Stop |
Emission Standard | Not Applicable | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.6 | - | 5.35 |
Suspension - Front | MacPherson Strut | McPherson Strut | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound |
Suspension - Rear | Torsion Beam | Multi-link with Coil Spring | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 215 / 55 R17 | 235 / 60 R18 | 235 / 55 R18 |
Tyres Size - Rear | 215 / 55 R17 | 235 / 60 R18 | 235 / 55 R18 |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 448 | - | 580 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 54 | 52.5 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4323 | 4630 | 4500 |
Width (mm) | 1809 | 1865 | 1969 |
Height (mm) | 1649 | 1665 | 1710 |
Wheelbase (mm) | 2585 | 2755 | 2730 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on ZS EV, Tucson and C5 Aircross [2021-2022]
MG hikes prices of ZS EV
MG ZS EV and Comet EV get new variants
MG ZS EV gets massive price cut; now starts from Rs. 22.88 lakh
MG ZS EV surpasses 10,000 unit sales milestone
MG Motor hikes prices of its range in India
Hyundai Tucson facelift revealed; expected in India in 2025
All-new Hyundai Tucson India launch tomorrow
Hyundai Tucson launch slated for 10 August
New India-bound Hyundai Tucson unveil tomorrow
New India-bound Hyundai Tucson unveil slated for 13 July
Citroën India teases 2022 C5 Aircross
2022 Citroen C5 Aircross India launch in September
Citroen increases prices of C5 Aircross by up to Rs 98,400
Stellantis designates new brand heads for Citroën and Jeep in India
Citroen India joins hands with CarWale to introduce last-mile delivery service
Latest Reviews on ZS EV, Tucson and C5 Aircross [2021-2022]
2022 MG ZS EV First Drive Review
2022 all-new Hyundai Tucson First Look
Citroen C5 Aircross First Drive Review
Overall Rating | 3 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
- | - |
4.7 Interior |
- | - | |
4 Ride Quality |
- | - |
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.82 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Citroen
C5 Aircross
₹ 39.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
ZS EV Executive
₹ 18.98 Lakh
Avg. Ex-Showroom price
Hyundai
Tucson Platinum 2.0 AT Petrol
₹ 29.02 Lakh
Avg. Ex-Showroom price
Citroen
C5 Aircross [2021-2022] Feel
₹ 32.24 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available