On-road Price in | ₹ 53.62 Lakh View Price Breakup |
₹ 77.37 Lakh View Price Breakup |
₹ 56.40 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 91041 For 5 years, 8% Interest, 80% Loan |
₹ 129566 For 5 years, 8% Interest, 80% Loan |
₹ 107465 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
14.85 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Cooper | Cooper SE | |
---|---|---|---|
Left View | Cooper | Carnival | Cooper SE |
Rear Left View | Carnival | Cooper SE | |
Rear View | Cooper | Cooper SE | |
Front View | Cooper | Carnival | Cooper SE |
DashBoard | Carnival | Cooper SE | |
---|---|---|---|
Infotainment Display | Cooper SE | ||
Dashbaord Display | Carnival | Cooper SE | |
AC Controls | Carnival |
Airbags | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | Reverse Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (No), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 12 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Separate Zone, Vents on Roof | - |
AC for Third Row | - | Blower, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | - | Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | Leatherette |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest: up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 50:50 split | 50:50 split |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front Only | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | Front |
Window Control: One Touch -Down | All | All | Front |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Black |
Interior Door Handles | Chrome | Silver | Chrome |
Doot Sill Plates | Metallic | Illuminated | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Yellow |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED,LED | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Customisable | Tuscan & Umber | Carbon Black with Pearl Black Trim |
Lights inside Cabin | Centre | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
Cup Holders | Front Only | Front Only | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electro-Transparent Panoramic Sunroof | Electrically Adjustable | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Range (Expert Tested) | - | - | 225.7 |
---|---|---|---|
Fuel Type | Petrol | Diesel | Electric |
Transmission | Automatic (DCT) - 7 Gears | Automatic (TC) - 8 Gears, Paddle Shift | Automatic, Sport Mode |
Top Speed | - | - | 150 |
Time for 0-100 kmph Acceleration | 6.6 | - | 7.3 |
Mileage - ARAI Reported | - | 14.85 | - |
Driving Range (km) | - | 1069 | 270 |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | - | 2.2L CRDi | Asynchronous Electric Motor |
Peak Power (bhp@rpm) | 201 bhp @ 5000-6500 rpm | 190 bhp @ 3800 rpm | - |
Peak Torque (Nm@rpm) | 300 Nm @ 1450 rpm | 441 Nm @ 1750 rpm | - |
Electric Motor | No | - | 1 Permanent magnet synchronous Placed At Front Axle |
Peak Motor Performance | - | - | 181 bhp, 270 Nm |
Battery | - | - | 32.6 kWh, Lithium Ion, 350.4 Volt,Battery Placed Under Floor Pan |
Turbo / SuperCharger | - | Turbocharged | No |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | Not Applicable |
Steering Type | - | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.4 | 5.8 | 5.35 |
Suspension - Front | - | Macpherson Strut with coil spring | Single joint spring-strut front axle |
Suspension - Rear | - | Multi Link | Multiple control-arm rear axle |
Wheels Type | - | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R17 | 235 / 60 R18 | 205 / 45 R17 |
Tyres Size - Rear | R17 | 235 / 60 R18 | 205 / 45 R17 |
Spare Wheel | - | Space Saver | No |
Bootspace / Dicky Capacity (L) | 210 | - | 211 |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 72 | - |
Passenger Capacity | 4 | 7 | 4 |
Length (mm) | 3876 | 5155 | 3850 |
Width (mm) | 1744 | 1995 | 1727 |
Height (mm) | 1452 | 1775 | 1432 |
Wheelbase (mm) | 2495 | 3090 | 2495 |
Curb Weight (kgs) | - | - | 1440 |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 3 | 5 | 3 |
Latest News on Cooper, Carnival and Cooper SE
Mini Cooper S and Countryman Electric launched in India
Kia Carnival deliveries begin; Suresh Raina becomes owner of 1st unit
New Kia Carnival ARAI-certified mileage revealed
Kia launches Carnival and EV9 in India
New Kia Carnival features, variants, colours, and engine options revealed
New Kia Carnival pre-bookings to open on 16 September; features revealed
Mini Cooper SE Charged Edition launched; priced at Rs. 55 lakh
MINI Cooper SE second-batch bookings commence in India
Mini Cooper SE launched in India at Rs 47.20 lakh
All-electric MINI Cooper SE to be introduced in India on 24 February
Overall Rating | Reviews | Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
MINI
Cooper
₹ 44.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MINI
Cooper SE 3-Door
₹ 53.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available