On-road Price in | ₹ 58.11 Lakh View Price Breakup |
₹ 43.32 Lakh View Price Breakup |
₹ 54.95 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 111317 For 5 years, 8% Interest, 80% Loan |
₹ 83133 For 5 years, 8% Interest, 80% Loan |
₹ 93312 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
17.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
12.75 kmpl
View Details
|
User Reported Mileage (Highway) |
-
|
-
|
16 kmpl
|
Front Left View | Countryman Electric | Seal | A4 |
---|---|---|---|
Left View | Countryman Electric | Seal | A4 |
Rear Left View | Seal | A4 | |
Rear View | Countryman Electric | Seal | A4 |
Front View | Countryman Electric | Seal | A4 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Front Center) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Not Applicable | Dynamic |
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 12 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | - | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | - | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | - | 41.6 |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | All |
Window Control: One Touch -Down | Driver | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Black | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | Halogen | LED on front |
Tail Light | Halogen | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Carbon Black | Black / Tahiti Blue | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 8 | 6 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 150000 | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic | Automatic - 1 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
Top Speed | - | - | 241 |
Time for 0-100 kmph Acceleration | 8.6 | 7.5 | 7.1 |
Mileage - ARAI Reported | - | - | 17.4 |
Driving Range (km) | 462 | 510 | 941 |
Engine | - | - | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | 2.0L I4 TFSI |
Peak Power (bhp@rpm) | - | - | 201 bhp @ 4475-6000 rpm |
Peak Torque (Nm@rpm) | - | - | 320 Nm @ 1450-4475 rpm |
Electric Motor | 1 | 1 Permanent magnet synchronous Placed At Rear Axle | - |
Peak Motor Performance | 201 bhp, 250 Nm | 201 bhp, 310 Nm | - |
Battery | 66.45 kWh, Lithium Ion | 61.44 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | - | No | Turbocharged |
Drivetrain | FWD | RWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.7 | 5.8 |
Suspension - Front | - | Double Wishbone | 5-link Suspension with Tubular Anti-roll Bar |
Suspension - Rear | - | Multi-Link | 5-link Suspension with Tubular Anti-roll Bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R17 | 225 / 50 R18 | 225 / 50 R17 |
Tyres Size - Rear | R17 | 225 / 50 R18 | 225 / 50 R17 |
Spare Wheel | - | No | Alloy |
Bootspace / Dicky Capacity (L) | 460 | 400 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 54 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4445 | 4800 | 4762 |
Width (mm) | 2069 | 1875 | 1847 |
Height (mm) | 1635 | 1460 | 1433 |
Wheelbase (mm) | - | 2920 | 2819 |
Ground Clearance (mm) | - | 145 | - |
Curb Weight (kgs) | - | 1922 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Countryman Electric, Seal and A4
Mini Cooper S and Countryman Electric launched in India
200 BYD Seal EVs delivered in 1 day
BYD Seal records 1,000 bookings across India
BYD Seal gathers over 200 bookings
BYD Seal prices in India start at Rs 41 lakh
BYD Seal official bookings open
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Latest Reviews on Countryman Electric, Seal and A4
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Overall Rating | Reviews | 0 Reviews | 8 Reviews |
---|---|---|---|
Rating Parameters | - | - |
3.5 Exterior |
- | - |
3.4 Interior |
|
- | - |
3.4 Ride Quality |
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
BYD
Seal Dynamic
₹ 41.00 Lakh
Avg. Ex-Showroom price
Audi
A4 Premium 40 TFSI
₹ 46.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available