On-road Price in | ₹ 58.11 Lakh View Price Breakup |
₹ 56.40 Lakh View Price Breakup |
₹ 58.00 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 111317 For 5 years, 8% Interest, 80% Loan |
₹ 107465 For 5 years, 8% Interest, 80% Loan |
₹ 117603 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Countryman Electric | Cooper SE | - |
---|---|---|---|
Left View | Countryman Electric | Cooper SE | - |
Rear Left View | Cooper SE | - | |
Rear View | Countryman Electric | Cooper SE | - |
Front View | Countryman Electric | Cooper SE | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | - |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | Reverse Camera | Reverse Camera | - |
Clock | Digital | Digital | - |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (No), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6+ | - |
FM Radio | |||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | - |
12V Power Outlets | 1 | 2 | - |
Boot Access from the Last Row Seats |
Brake Type - Front | - | Disc | - |
---|---|---|---|
Break Type - Rear | - | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leatherette | - |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, extended thigh support forward / back) | - |
Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 40:20:40 split | 50:50 split | - |
Power Windows | Front & Rear | Front Only | - |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Front | - |
Window Control: One Touch -Down | Driver | Front | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | - |
Interior Door Handles | Painted | Chrome | - |
Doot Sill Plates | Metallic | Metallic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Yellow | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED on front, LED on rear | LED | - |
Tail Light | Halogen | LED | - |
Interiors | Single Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Carbon Black | Carbon Black with Pearl Black Trim | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front Only | Front Only | - |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 8 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Range (Expert Tested) | - | 225.7 | - |
---|---|---|---|
Fuel Type | Electric | Electric | - |
Transmission | Automatic | Automatic, Sport Mode | - |
Top Speed | - | 150 | - |
Time for 0-100 kmph Acceleration | 8.6 | 7.3 | - |
Driving Range (km) | 462 | 270 | - |
Engine | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - |
Engine Type | - | Asynchronous Electric Motor | - |
Electric Motor | 1 | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | 201 bhp, 250 Nm | 181 bhp, 270 Nm | - |
Battery | 66.45 kWh, Lithium Ion | 32.6 kWh, Lithium Ion, 350.4 Volt,Battery Placed Under Floor Pan | - |
Drivetrain | FWD | FWD | - |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.35 | - |
Suspension - Front | - | Single joint spring-strut front axle | - |
Suspension - Rear | - | Multiple control-arm rear axle | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | R17 | 205 / 45 R17 | - |
Tyres Size - Rear | R17 | 205 / 45 R17 | - |
Bootspace / Dicky Capacity (L) | 460 | 211 | - |
---|---|---|---|
Passenger Capacity | 5 | 4 | - |
Length (mm) | 4445 | 3850 | - |
Width (mm) | 2069 | 1727 | - |
Height (mm) | 1635 | 1432 | - |
Wheelbase (mm) | - | 2495 | - |
Curb Weight (kgs) | - | 1440 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 5 | 3 | - |
Latest News on Countryman Electric, Cooper SE and Commuter
Mini Cooper S and Countryman Electric launched in India
Mini Cooper SE Charged Edition launched; priced at Rs. 55 lakh
MINI Cooper SE second-batch bookings commence in India
Mini Cooper SE launched in India at Rs 47.20 lakh
All-electric MINI Cooper SE to be introduced in India on 24 February
Overall Rating | Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Cooper
₹ 44.90 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Toyota
Commuter
₹ 58.00 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
MINI
Countryman
₹ 47.75 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
MINI
Countryman Electric
₹ 54.90 Lakh
Onwards
MINI
Cooper SE
₹ 53.00 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
MINI
Cooper SE 3-Door
₹ 53.00 Lakh
Avg. Ex-Showroom price
Toyota
Commuter Luxury Van
₹ 58.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available