On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 5.81 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
₹ 11781 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
19.4 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | - |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Low Fuel Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Analogue | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | Tilt | - | |
---|---|---|---|
Air Conditioner | Yes (Manual) | - | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Drum | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Armrest for Rear Seat | With Cup Holder | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat | 60:40 split | - |
Power Windows | Front & Rear | - | |
---|---|---|---|
Exterior Door Handles | Chrome | - | |
Interior Door Handles | Black | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Internally Adjustable | - | |
Boot / Dikki Opener | Internal | - |
Headlights | Halogen | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | - |
Interiors | Single Tone | - | |
---|---|---|---|
Interior Colour(s) | Stylish Black | - | |
Lights inside Cabin | Front and Rear | - | |
Cup Holders | Front Only | - | |
Pockets inside Door | Front & Rear | - |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | Cladding - Black/Grey | - | |
Rub - Strips | Black | - |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | - | |
---|---|---|---|
Transmission | Manual - 5 Gears | - | |
Mileage - ARAI Reported | 19.4 | - | |
Driving Range (km) | 776 | - | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 1.0L Petrol | - | |
Peak Power (bhp@rpm) | 71 bhp @ 6250-3600 rpm | - | |
Peak Torque (Nm@rpm) | 96 Nm @ 3400 rpm | - | |
Drivetrain | FWD | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | 5 | - | |
Suspension - Front | Mac Pherson Strut with Lower Transverse Link | - | |
Suspension - Rear | Twin-tube Telescopic Shock Absorber | - | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 195 / 60 R16 | - | |
Tyres Size - Rear | 195 / 60 R16 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 336 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 3994 | - | |
Width (mm) | 1758 | - | |
Height (mm) | 1572 | - | |
Wheelbase (mm) | 2500 | - | |
Ground Clearance (mm) | 205 | - | |
Curb Weight (kgs) | 1019 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Latest News on Magnite and Voyager
2024 Nissan Magnite launched in India; prices remain unchanged at Rs. 5.99 lakh
Nissan Magnite facelift 2024 images leaked before launch
Nissan Magnite facelift teased; to be launched in India next month
The Nissan Magnite facelift has been spotted for the first time!
Overall Rating | Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare Nissan Magnite Mahindra Voyager on basis of price, offers, detailed tech specs & other features. The price of Nissan Magnite Visia B4D 1.0 Petrol MT and Mahindra Voyager Std is ₹ 6.00 Lakh and ₹ 5.81 Lakh respectively. The claimed mileage for Nissan Magnite Visia B4D 1.0 Petrol MT is 19.4 kmpl. In technical specifications, Nissan Magnite Visia B4D 1.0 Petrol MT is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.32 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
Voyager
₹ 5.81 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Nissan
Magnite Visia B4D 1.0 Petrol MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Mahindra
Voyager Std
₹ 5.81 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available