On-road Price in | ₹ 1.22 Crore View Price Breakup |
₹ 1.58 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 246602 For 5 years, 8% Interest, 80% Loan |
₹ 319981 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
12 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
15 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
22 kmpl
|
Front Left View | Macan Turbo EV | A8 L [2018-2022] | - |
---|---|---|---|
Left View | Macan Turbo EV | A8 L [2018-2022] | - |
Rear Left View | A8 L [2018-2022] | - | |
Rear View | Macan Turbo EV | A8 L [2018-2022] | - |
Front View | Macan Turbo EV | A8 L [2018-2022] | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
12V Power Outlets | 2 | 2 | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Electronic | Electronic | |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | Front only | All | |
Ventilated Seat Type | Heated and cooled | Heated and cooled | |
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, headrest: forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Front Passanger Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, headrest forward / back) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | Rear - Manual | Rear - Electric | |
Blinds - Rear Windshield | |||
Doot Sill Plates | Optional | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, LED on rear | LED | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Turbonite | Black, Merino Gray / Meteorite Gray, Merlot Red / Black, Metropolis Gray / Granite Gray, Mother-of-Pearl / Sapwood Brown, Nutmeg Brown / Black, Nutmeg Brown / Tourmaline Blue, Saiga Beige / Black, Sard Brown / Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Optional | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 220 | 250 | |
Time for 0-100 kmph Acceleration | 5.2 | 5.7 | |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
Mileage - ARAI Reported | - | 12 | |
Driving Range (km) | - | 864 | |
Engine | - | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | - | 3.0L Twin-Turbocharged FSI V6 MHEV | |
Peak Power (bhp@rpm) | - | 335 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | - | 500 Nm @ 1370 rpm | |
Electric Motor | Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
Peak Motor Performance | 402 bhp, 650 Nm | - | |
Battery | 100 kWh, Lithium Ion,Battery Placed Under Floor Pan | 48 Volt | |
Turbo / SuperCharger | Turbocharged | Twin Turbo | |
Drivetrain | 4WD | AWD | |
Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop | |
Emission Standard | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 6.45 | |
Suspension - Front | - | Five-link front axle; tubular anti-roll bar air spring suspension | |
Suspension - Rear | - | Five-link rear axle tubular anti-roll bar; air spring suspension | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | R20 | 255 / 45 R19 | |
Tyres Size - Rear | R20 | 255 / 45 R19 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | 505 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 72 | |
Passenger Capacity | 5 | 4 | |
Length (mm) | 4784 | 5302 | |
Width (mm) | 1938 | 1945 | |
Height (mm) | 1621 | 1485 | |
Wheelbase (mm) | 2893 | 3128 | |
Curb Weight (kgs) | - | 2030 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest Reviews on Macan Turbo EV and A8 L [2018-2022]
2015 Audi A8L 60 TDI Drive Review
Overall Rating | 0 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
|
- |
4.5 Interior |
||
- |
5 Ride Quality |
Compare Porsche Macan Turbo EV Audi A8 L [2018-2022] on basis of price, offers, detailed tech specs & other features. The price of Porsche Macan Turbo EV Base and Audi A8 L [2018-2022] 55 TFSI quattro is ₹ 1.22 Crore and ₹ 1.58 Crore respectively. The claimed mileage for Audi A8 L [2018-2022] 55 TFSI quattro is 12 kmpl. In technical specifications, Audi A8 L [2018-2022] 55 TFSI quattro is powered by 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Macan Turbo EV | A8 L [2018-2022] | |
---|---|---|
User score | 9.34 | 9.52 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.78 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Volvo
XC90
₹ 1.29 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
BMW
7 Series
₹ 2.31 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Land Rover
Defender
₹ 1.33 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.78 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
BMW
7 Series
₹ 2.31 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Audi
A8 L
₹ 1.71 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.71 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
BMW
M4
₹ 1.95 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.78 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Volvo
XC90
₹ 1.29 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
BMW
7 Series
₹ 2.31 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L [2018-2022]
₹ 1.58 Crore
Onwards
Land Rover
Defender
₹ 1.33 Crore
Onwards
Porsche
Macan Turbo EV Base
₹ 1.22 Crore
Avg. Ex-Showroom price, Kalamassery
Select Your Make or Model
Select Your Variant
No variant available