On-road Price in | ₹ 2.01 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
₹ 2.11 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 343928 For 5 years, 8% Interest, 80% Loan |
₹ 288889 For 5 years, 8% Interest, 80% Loan |
₹ 369456 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Panamera | Cayenne | LS |
---|---|---|---|
Left View | Panamera | Cayenne | LS |
Rear Left View | Cayenne | ||
Rear View | Panamera | Cayenne | |
Front View | Cayenne |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 14 Airbags |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | TFT |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | All | Front only |
Ventilated Seat Type | Heated | Heated and cooled | Heated and cooled |
Adjustment Options - Driver Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | - |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | - |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt forward / back, lumbar up / down, lumbar forward / back) | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Metallic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED on front, LED on rear | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Single Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black, Slate Grey | Customisable |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | - |
Cup Holders | Front & Rear | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 5 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Hybrid (Electric + Petrol) |
---|---|---|---|
Transmission | Automatic (DCT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (CVT), Sport Mode |
Top Speed | 270 | 248 | - |
Time for 0-100 kmph Acceleration | 5.6 | 6 | - |
4x4 or All Wheel Drive | No | Full-time | No |
Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 3456 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V6 Biturbo | 3.0L Turbocharged V6 | - |
Peak Power (bhp@rpm) | 349 bhp | 348 bhp @ 5400 rpm | 290 bhp @ 6600 rpm |
Peak Torque (Nm@rpm) | 500 Nm | 500 Nm @ 1450 rpm | 350 Nm @ 5100 rpm |
Performance on Alternate Fuel | 34 bhp @ 1150 rpm, 300 Nm @ 1150 rpm | - | - |
Turbo / SuperCharger | Twin Turbo | Turbocharged | Turbocharged |
Drivetrain | RWD | AWD | - |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 5.95 | - | - |
Suspension - Front | Aluminium double wishbone | Fully independent extra-large format double wishbone | - |
Suspension - Rear | Aluminium multi-link | fully independent multi-link suspension | - |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 45 R19 | R20 | 245 / 45 R18 |
Tyres Size - Rear | 295 / 40 R19 | R20 | 245 / 45 R17 |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 495 | 645 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | 75 | - |
Passenger Capacity | 4 | 5 | 5 |
Length (mm) | 5049 | 4930 | 5235 |
Width (mm) | 1937 | 1983 | 1900 |
Height (mm) | 1423 | 1698 | 1450 |
Wheelbase (mm) | 2950 | 2895 | 3125 |
Ground Clearance (mm) | - | - | 147 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 4 |
Latest News on Panamera, Cayenne and LS
Third-gen Porsche Panamera launched in India at Rs 1.69 crore
Porsche Cayenne and Cayenne Coupe Platinum editions launched in India
Porsche launches Cayenne Coupe in India, prices start at Rs 1.31 crore
Porsche Cayenne Coupe to be launched in India on 13 December
Porsche launched the new-gen Cayenne in India at Rs 1.19 crores
2019 Porsche Cayenne to be launched in India on 17 October
Lexus showcases updated LS sedan
Lexus LS 500h Buying Guide
Lexus LS 500h launch picture gallery
A rundown on the Lexus LS 500h
Lexus launched the LS 500h flagship in India at Rs 1.77 crores
Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Macan
₹ 96.05 Lakh
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LS
₹ 1.82 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Lexus
LS
₹ 1.82 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Lexus
LS
₹ 1.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Lexus
LS
₹ 1.82 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Lexus
LS
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Panamera G3
₹ 1.70 Crore
Avg. Ex-Showroom price
Porsche
Cayenne Base
₹ 1.42 Crore
Avg. Ex-Showroom price
Lexus
LS 500h Luxury [2018-2020]
₹ 1.82 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available