On-road Price in | ₹ 2.01 Crore View Price Breakup |
₹ 1.92 Crore View Price Breakup |
₹ 2.63 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 343928 For 5 years, 8% Interest, 80% Loan |
₹ 369294 For 5 years, 8% Interest, 80% Loan |
₹ 450398 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
8 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Panamera | Taycan Cross Turismo | RS Q8 |
---|---|---|---|
Left View | Panamera | Taycan Cross Turismo | RS Q8 |
Rear Left View | Taycan Cross Turismo | RS Q8 | |
Rear View | Panamera | Taycan Cross Turismo | RS Q8 |
Front View | RS Q8 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Fabric + Leatherette | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest forward / back) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way electrically adjustable (backrest tilt forward / back, lumbar up / down, lumbar forward / back) | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 50:50 split | 60:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Chrome |
Doot Sill Plates | Metallic | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Silver |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Intelligent |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, LED on rear | LED | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black, Slate Grey, Black / Chalk Beige | Black |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Optional | Optional |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 60000 | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Electric | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 2 Gears, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 270 | 240 | 250 |
Time for 0-100 kmph Acceleration | 5.6 | 4.1 | 3.8 |
4x4 or All Wheel Drive | No | Full-time | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 8 |
Driving Range (km) | - | - | 680 |
Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | V6 Biturbo | Permanent Magnet Synchronous Motor on Both Axles | 4.0L Twin-Turbocharged FSI V8 |
Peak Power (bhp@rpm) | 349 bhp | - | 591 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 500 Nm | - | 800 Nm @ 2200-4500 rpm |
Performance on Alternate Fuel | 34 bhp @ 1150 rpm, 300 Nm @ 1150 rpm | - | - |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | - | 490 bhp, 650 Nm | - |
Battery | - | 93.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | Twin Turbo | No | Twin Turbo |
Drivetrain | RWD | AWD | AWD |
Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.95 | 5.9 | 6.15 |
Suspension - Front | Aluminium double wishbone | Adaptive air suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
Suspension - Rear | Aluminium multi-link | Adaptive air suspension | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 45 R19 | 225 / 55 R19 | 295 / 35 R23 |
Tyres Size - Rear | 295 / 40 R19 | 275 / 45 R19 | 295 / 35 R23 |
Spare Wheel | Space Saver | Space Saver | Space Saver |
Four Wheel Steering | No | Yes | Yes |
Bootspace / Dicky Capacity (L) | 495 | 530 | 605 |
---|---|---|---|
Fuel Tank Capacity (L) | 75 | - | 85 |
Passenger Capacity | 4 | 5 | 5 |
Length (mm) | 5049 | 4974 | 5012 |
Width (mm) | 1937 | 1967 | 1998 |
Height (mm) | 1423 | 1409 | 1751 |
Wheelbase (mm) | 2950 | 2904 | 2998 |
Curb Weight (kgs) | - | - | 2390 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 5 |
Latest News on Panamera, Taycan Cross Turismo and RS Q8
Third-gen Porsche Panamera launched in India at Rs 1.69 crore
Audi RS Q8 - Everything you need to know
Audi launches RS Q8 SUV in India at Rs 2.07 crore
Audi to launch new RS Q8 in India on 27 August
Audi opens bookings for RS Q8; launch likely soon
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 Sportback e-tron
₹ 1.19 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
RS5
₹ 1.13 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Cayenne Coupe
₹ 1.49 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Porsche
Panamera G3
₹ 1.70 Crore
Avg. Ex-Showroom price
Porsche
Taycan Cross Turismo 4S
₹ 1.82 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available