On-road Price in | ₹ 1.99 Crore View Price Breakup |
₹ 1.78 Crore View Price Breakup |
₹ 1.45 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 384075 For 5 years, 8% Interest, 80% Loan |
₹ 304146 For 5 years, 8% Interest, 80% Loan |
₹ 294008 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
9.3 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Taycan | G-Class [2018-2023] | |
---|---|---|---|
Left View | G-Class [2018-2023] | ||
Rear View | G-Class [2018-2023] | Levante | |
Front View | G-Class [2018-2023] |
Rear Passenger Seats | Taycan | G-Class [2018-2023] |
---|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, 2 Rear Passenger Side) |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Auto Steering | Reverse Camera with Guidance |
Clock | Digital | Digital | Analogue |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | Not Available |
Infotainment Display | Touch-screen Display | LCD Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wireless) | - | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 36 |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | Front only | Front only | All |
Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated |
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | - | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | - | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Painted | Chrome | Chrome |
Doot Sill Plates | Aluminium | - | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | With Key | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front, LED on rear | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black, Slate Grey, Black / Chalk Beige | Black | Customisable |
Lights inside Cabin | Front and Rear | Front and Rear | Front |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Optional | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 60000 | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Diesel | Petrol |
---|---|---|---|
Transmission | Automatic - 2 Gears | Automatic - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 250 | - | 251 |
Time for 0-100 kmph Acceleration | 4 | - | 6 |
4x4 or All Wheel Drive | Full-time | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 9.3 |
Driving Range (km) | - | - | 748 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 2925 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2979 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | Permanent Magnet Synchronous Motor on Both Axles | 2.0 Litre Diesel Engine | 3.0L V6 TwinTurbo |
Peak Power (bhp@rpm) | - | 286 bhp @ 1200 rpm | 349 bhp @ 5750 rpm |
Peak Torque (Nm@rpm) | - | 600 Nm @ 2500 rpm | 500 Nm @ 1750 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | - |
Peak Motor Performance | 435 bhp, 640 Nm | - | - |
Battery | 79.2 kWh, Lithium Ion, 800 Volt,Battery Placed Under Floor Pan | - | - |
Battery Charging | 8 Hrs @ 220 Volt | - | - |
Turbo / SuperCharger | No | Twin Turbo | Turbocharged |
Drivetrain | AWD | 4WD / AWD | AWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | Idle Start/Stop |
Emission Standard | Not Applicable | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.6 | - | 5.85 |
Suspension - Front | Adaptive Air Suspension | - | Double Wishbone |
Suspension - Rear | Adaptive Air Suspension | - | Multi-Link |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | R19 | 265 / 60 R18 | 255 / 60 R18 |
Tyres Size - Rear | R19 | 265 / 60 R18 | 255 / 60 R18 |
Spare Wheel | Space Saver | - | Alloy |
Bootspace / Dicky Capacity (L) | 407 | - | 580 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 100 | 80 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4963 | 4606 | 5005 |
Width (mm) | 2144 | 1931 | 1981 |
Height (mm) | 1379 | 1969 | 1693 |
Wheelbase (mm) | 2900 | 2890 | 3004 |
Ground Clearance (mm) | - | 241 | - |
Curb Weight (kgs) | 2140 | 2453 | 2109 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 5 |
Latest News on Taycan, G-Class [2018-2023] and Levante
ICOTY jury round for Green Car Award 2022 concludes
Porsche Taycan launched in India; prices start at Rs 1.50 crore
Mercedes-Benz G400d launched in India at Rs. 2.55 crore
Maserati India introduces Levante hybrid and two Trofeo models
Maserati to launch Levante Trofeo by end-2019
Maserati Levante GTS debuts at Good Wood 2018
Maserati unveils 2019 Levante Trofeo at 2018 New York Motor show
Maserati Levante buying guide
Overall Rating | 0 Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Grecale
₹ 1.31 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Ghibli
₹ 1.20 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Maserati
Levante
₹ 1.45 Crore
Onwards
Maserati
Quattroporte
₹ 1.80 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
Taycan Cross Turismo
₹ 1.82 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
Panamera
₹ 1.70 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Audi
e-tron GT
₹ 1.72 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Porsche
718
₹ 1.48 Crore
Onwards
Porsche
Taycan
₹ 1.89 Crore
Onwards
Mercedes-Benz
G-Class [2018-2023]
₹ 1.50 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Porsche
Taycan 4S
₹ 1.89 Crore
Avg. Ex-Showroom price
Mercedes-Benz
G-Class [2018-2023] G 350d [2019-2019]
₹ 1.50 Crore
Avg. Ex-Showroom price
Maserati
Levante GT Hybrid
₹ 1.45 Crore
Ex. Showroom starting
Select Your Make or Model
Select Your Variant
No variant available