On-road Price in | ₹ 6.79 Lakh View Price Breakup |
₹ 11.34 Lakh View Price Breakup |
₹ 8.69 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 20167 For 5 years, 8% Interest, 80% Loan |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
20.18 kmpl
|
-
|
20.51 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
12.75 kmpl
View Details
|
16 kmpl
View Details
|
User Reported Mileage (Highway) |
20 kmpl
|
17.75 kmpl
|
19.8 kmpl
|
Front Left View | Kiger | Bolero Neo | Ertiga |
---|---|---|---|
Left View | Kiger | Ertiga | |
Rear Left View | Kiger | Ertiga | |
Rear View | Kiger | Bolero Neo | Ertiga |
Front View | Kiger | Bolero Neo | Ertiga |
DashBoard | Kiger | Ertiga | |
---|---|---|---|
Infotainment Display | Kiger | Ertiga | |
Dashbaord Display | Kiger | ||
AC Controls | Bolero Neo | Ertiga | |
Rear Passenger Seats | Bolero Neo |
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | With Key | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Vinyl | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front Only | Front & Rear | Front & Rear |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Unpainted | Silver | Chrome |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | With Key | Internal with Key |
Headlights | Halogen | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black | Beige / Black | Splendid Silver and Dignity Brown |
Lights inside Cabin | Front | Front | Front and Rear |
Cup Holders | Front Only | Front Only | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 100000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 20.18 | - | 20.51 |
Driving Range (km) | 807 | - | 923 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L Energy | 1.5L I4 mHawk 100 | K15C Smart Hybrid |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | 100 bhp @ 3750 rpm | 102 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | 260 Nm @ 1750-2250 rpm | 136.8 Nm @ 4400 rpm |
Battery | - | - | Lithium Ion |
Turbo / SuperCharger | No | Turbocharged | No |
Drivetrain | FWD | RWD | FWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.35 | 5.2 |
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | Double Wish-bone type, Independent Coil Spring | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam Axle | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Torsion Beam & Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 60 R16 | 215 / 75 R15 | 185 / 65 R15 |
Tyres Size - Rear | 195 / 60 R16 | 215 / 75 R15 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 405 | 384 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 50 | 45 |
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 3991 | 3995 | 4395 |
Width (mm) | 1750 | 1795 | 1735 |
Height (mm) | 1605 | 1817 | 1690 |
Wheelbase (mm) | 2500 | 2680 | 2740 |
Ground Clearance (mm) | 205 | - | - |
Curb Weight (kgs) | - | - | 1150 |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Kiger, Bolero Neo and Ertiga
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Three India-made cars score low at latest GNCAP crash tests
Mahindra Bolero Neo prices hiked in India
Mahindra Bolero Neo Limited Edition launched; prices start at Rs 11.50 lakh
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Overall Rating | 3 Reviews | 3 Reviews | 19 Reviews |
---|---|---|---|
Rating Parameters |
2.7 Exterior |
3.7 Exterior |
4.6 Exterior |
3.3 Interior |
4.7 Interior |
4.5 Interior |
|
2.3 Ride Quality |
4.3 Ride Quality |
4.6 Ride Quality |
Renault
Kiger
₹ 6.79 Lakh
Onwards
Nissan
Magnite
₹ 6.91 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Renault
Triber
₹ 6.78 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Renault
Kwid
₹ 5.25 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Hyundai
Exter
₹ 7.03 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Tata
Punch
₹ 7.05 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 13.48 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Mahindra
Bolero
₹ 11.17 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Tata
Punch EV
₹ 10.51 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.82 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.38 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 13.38 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Toyota
Rumion
₹ 12.11 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 12.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Triber
₹ 6.78 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Nissan
Magnite
₹ 6.91 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Renault
Triber
₹ 6.78 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Renault
Kwid
₹ 5.25 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Hyundai
Exter
₹ 7.03 Lakh
Onwards
Renault
Kiger
₹ 6.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.34 Lakh
Onwards
Tata
Punch
₹ 7.05 Lakh
Onwards
Renault
Kiger RXE
₹ 6.79 Lakh
On-Road Price, Mangalpur
Mahindra
Bolero Neo N4
₹ 11.34 Lakh
On-Road Price, Mangalpur
Maruti Suzuki
Ertiga LXi (O)
₹ 8.69 Lakh
Avg. Ex-Showroom price, Mangalpur
Select Your Make or Model
Select Your Variant
No variant available