On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 15.48 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 29380 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.18 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
-
|
|
User Reported Mileage (Highway) |
20 kmpl
|
-
|
NCAP Rating (Best - 5 Star) | 4 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | With Key | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Voice Command Support | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | 2 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Unpainted | Chrome | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Black | Black |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 125000 | |
Battery Warranty (Years) | Not Applicable | 8 | |
Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic - 1 Gears, Sport Mode | |
Top Speed | - | 120 | |
Time for 0-100 kmph Acceleration | - | 9.14 | |
Mileage - ARAI Reported | 20.18 | - | |
Driving Range (km) | 807 | 312 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | 1.0L Energy | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | - | |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | - | |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | - | 127 bhp, 245 Nm | |
Battery | - | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | |
Battery Charging | - | 9 Hrs @ 220 Volt | |
Drivetrain | FWD | FWD | |
Others | - | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS6 Phase 2 | Not Applicable |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | |
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | Independent MacPherson strut with coil spring | |
Suspension - Rear | Torsion Beam Axle | Twist beam with dual path Strut | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 215 / 60 R16 | |
Tyres Size - Rear | 195 / 60 R16 | 215 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 405 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | - | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3991 | 3993 | |
Width (mm) | 1750 | 1811 | |
Height (mm) | 1605 | 1606 | |
Wheelbase (mm) | 2500 | 2498 | |
Ground Clearance (mm) | 205 | 205 | |
Curb Weight (kgs) | - | 1400 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Kiger and Nexon EV Prime
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Tata surpasses 1 lakh EV sales milestone
Tata Nexon EV achieves 50,000 unit sales milestone
Is this the Tata Nexon EV facelift?
Tata Motors to launch 10 EVs in India by 2025
Tata Motors discontinues Jet Edition from its Nexon EV lineup
Overall Rating | 3 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
2.7 Exterior |
5 Exterior |
|
3.3 Interior |
5 Interior |
||
2.3 Ride Quality |
5 Ride Quality |
Compare Renault Kiger Tata Nexon EV Prime on basis of price, offers, detailed tech specs & other features. The price of Renault Kiger RXE and Tata Nexon EV Prime XM is ₹ 6.00 Lakh and ₹ 14.49 Lakh respectively. The claimed mileage for Renault Kiger RXE is 20.18 kmpl. In technical specifications, Renault Kiger RXE is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Nexon EV Prime XM is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Kiger | Nexon EV Prime | |
---|---|---|
User score | 9.06 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Tata
Nexon EV Prime XM
₹ 14.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available