On-road Price in | ₹ 7.04 Lakh View Price Breakup |
₹ 3.80 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12166 For 5 years, 8% Interest, 80% Loan |
₹ 7705 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
20.18 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
||
User Reported Mileage (Highway) |
20 kmpl
|
-
|
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Anti theft Engine immobilizer | |||
Central Locking | With Key | - |
Type of Instrument Cluster / Dashboard Display | Digital | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Air Conditioner | Yes (Manual) | - | |
---|---|---|---|
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
12V Power Outlets | 2 | - | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | - | |
---|---|---|---|
Break Type - Rear | Drum | - | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | - | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - |
Power Windows | Front Only | - | |
---|---|---|---|
Exterior Door Handles | Black | - | |
Interior Door Handles | Unpainted | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Internally Adjustable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal | - |
Headlights | Halogen | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | |
Tail Light | LED | - |
Interiors | Single Tone | - | |
---|---|---|---|
Interior Colour(s) | Black | - | |
Lights inside Cabin | Front | - | |
Cup Holders | Front Only | - | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Black | - | |
Rub - Strips | Black | - |
Warranty (Years) | 2 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | - | |
---|---|---|---|
Transmission | Manual - 5 Gears | - | |
Mileage - ARAI Reported | 20.18 | - | |
Driving Range (km) | 807 | - | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | - | |
Engine Type | 1.0L Energy | - | |
Peak Power (bhp@rpm) | 71 bhp @ 6250 rpm | - | |
Peak Torque (Nm@rpm) | 96 Nm @ 3500 rpm | - | |
Drivetrain | FWD | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Suspension - Front | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | - | |
Suspension - Rear | Torsion Beam Axle | - | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 195 / 60 R16 | - | |
Tyres Size - Rear | 195 / 60 R16 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 405 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | - | |
Passenger Capacity | 5 | - | |
Length (mm) | 3991 | - | |
Width (mm) | 1750 | - | |
Height (mm) | 1605 | - | |
Wheelbase (mm) | 2500 | - | |
Ground Clearance (mm) | 205 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | - |
Latest News on Kiger and Qualis [2002-2004]
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
New features of Renault Kardian that will be introduced in Kiger facelift
Renault announces nationwide monsoon camp
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Overall Rating | 3 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
2.7 Exterior |
- | |
3.3 Interior |
- | ||
2.3 Ride Quality |
- |
Compare Renault Kiger Toyota Qualis [2002-2004] on basis of price, offers, detailed tech specs & other features. The price of Renault Kiger RXE and Toyota Qualis [2002-2004] GS G4 is ₹ 6.00 Lakh and ₹ 3.80 Lakh respectively. The claimed mileage for Renault Kiger RXE is 20.18 kmpl. In technical specifications, Renault Kiger RXE is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kiger | Qualis [2002-2004] | |
---|---|---|
User score | 9.06 | 8.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Force Motors
Gurkha
₹ 16.75 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Toyota
Qualis [2002-2004]
₹ 3.80 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Renault
Kiger RXE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Toyota
Qualis [2002-2004] GS G4
₹ 3.80 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available