On-road Price in | ₹ 5.23 Lakh View Price Breakup |
₹ 5.18 Lakh View Price Breakup |
₹ 5.19 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 9885 For 5 years, 8% Interest, 80% Loan |
₹ 9806 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
21.7 kmpl
|
12.4 kmpl
|
18.15 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
18 kmpl
|
-
|
-
|
Front Left View | Kwid | - | |
---|---|---|---|
Left View | Kwid | - | |
Rear Left View | Kwid | - | |
Rear View | Kwid | - | i20 [2012-2014] |
Front View | Kwid | - | i20 [2012-2014] |
Airbags | 2 Airbags (Driver, Front Passenger) | - | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | - |
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | - | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | |||
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | - | - |
Clock | Digital | - | Digital |
Tachometer | Digital | - | - |
Unit / Display Size | 2 Din | - | Not Available |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - | - |
Speakers |
Air Conditioner | |||
---|---|---|---|
Heater | |||
Front AC | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | - | Driver & Co-Driver |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - | - |
Headrests | Front & Rear | - | Front & Rear |
Rear Passenger Seats Type | Bench | - | - |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | - | Black |
Interior Door Handles | Black | - | Painted |
Outside Rear View Mirrors (ORVMs) | Black | - | - |
Adjustable ORVM | Internally Adjustable | - | Internally Adjustable |
Boot / Dikki Opener | Internal with Key | - | Internal with Remote |
Headlights | Halogen | - | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | - |
Fog Lamps | - | - | Halogen on rear |
Tail Light | Halogen | - | - |
Interiors | Single Tone | - | - |
---|---|---|---|
Lights inside Cabin | Front | - | - |
Cup Holders | Front Only | - | Front & Rear |
Pockets inside Door | Front | - | Front |
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Rub - Strips | Black | - | - |
Warranty (Years) | 2 | - | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | - | Unlimited |
Battery Warranty (Max Kilometres) | Not Applicable | - | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 18.46 | - | - |
Mileage - ARAI Reported | 21.7 | 12.4 | 18.15 |
Driving Range (km) | 608 | - | - |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders 4 Valves/Cylinder | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L | DOHC | 4 cylinder inline petrol engine |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 80@5200 | 83 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 112@4000 | 113.796 Nm @ 4000 rpm |
Drivetrain | FWD | - | FWD |
Emission Standard | BS6 Phase 2 | - | - |
Steering Type | Power assisted (Electric) | - | - |
---|---|---|---|
Minimum Turning Radius | 4.9 | - | - |
Suspension - Front | MacPherson strut with lower transverse link | Mc Pherson Strut with Coil Spring | McPherson strut with coil spring & stabilizer bar |
Suspension - Rear | Twist beam Suspension with coil spring | Coupled Torsion Beam Axle with Coil Spring | Coupled torsion beam axle with coil spring |
Wheels Type | Steel Rims | - | - |
Tyres Size - Front | 165 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 |
Tyres Size - Rear | 165 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 |
Spare Wheel | Steel | - | Steel |
Bootspace / Dicky Capacity (L) | 279 | - | 295 |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 45 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3731 | 3940 | 3995 |
Width (mm) | 1579 | 1710 | 1710 |
Height (mm) | 1474 | 1505 | 1505 |
Wheelbase (mm) | 2422 | 2525 | 2525 |
Ground Clearance (mm) | 184 | - | 165 |
Curb Weight (kgs) | - | - | 1058 |
No of Seating Rows | 2 | - | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Kwid, i20 [2010-2012] and i20 [2012-2014]
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Overall Rating | 6 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
- | - |
4.3 Interior |
- | - | |
4 Ride Quality |
- | - |
Renault
Kwid
₹ 5.23 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.47 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Renault
Kiger
₹ 6.66 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Renault
Triber
₹ 6.66 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 6.17 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Tata
Tiago EV
₹ 8.60 Lakh
Onwards
Hyundai
i20 [2012-2014]
₹ 5.19 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Hyundai
i20 [2012-2014]
₹ 5.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Hyundai
i20 [2012-2014]
₹ 5.19 Lakh
Onwards
Citroen
C3
₹ 7.04 Lakh
Onwards
Hyundai
i20 [2012-2014]
₹ 5.19 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Hyundai
i20 [2012-2014]
₹ 5.19 Lakh
Onwards
Toyota
Glanza
₹ 7.86 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.47 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Renault
Kiger
₹ 6.66 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Hyundai
i20 [2010-2012]
₹ 5.18 Lakh
Onwards
Renault
Triber
₹ 6.66 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 5.23 Lakh
On-Road Price, Rewari
Hyundai
i20 [2010-2012] Era 1.2 BS-IV
₹ 5.18 Lakh
On-Road Price, Rewari
Hyundai
i20 [2012-2014] Era 1.2
₹ 5.19 Lakh
On-Road Price, Rewari
Select Your Make or Model
Select Your Variant
No variant available