On-road Price in | ₹ 5.23 Lakh View Price Breakup |
₹ 4.77 Lakh View Price Breakup |
₹ 3.78 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 8644 For 5 years, 8% Interest, 80% Loan |
₹ 7666 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
21.7 kmpl
|
24.12 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
31 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18 kmpl
|
-
|
31 kmpl
|
Front Left View | Kwid | ||
---|---|---|---|
Left View | Kwid | ||
Rear Left View | Kwid | ||
Rear View | Kwid | Indica V2 | |
Front View | Kwid | Indica V2 |
DashBoard | Kwid | S-Presso | |
---|---|---|---|
Infotainment Display | Kwid | S-Presso | |
Dashbaord Display | Kwid | ||
AC Controls | Kwid | ||
Rear Passenger Seats | Kwid |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | - |
Clock | |||
Tachometer |
Unit / Display Size | 2 Din | Not Available | Not Available |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Air Purifier | |||
---|---|---|---|
Heater | |||
Front AC | |||
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Rain-sensing Wipers | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Painted | - |
Outside Rear View Mirrors (ORVMs) | Black | Black | - |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Internal with Key | Internal with Remote |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | Halogen | - |
Interiors | Single Tone | Single Tone | - |
---|---|---|---|
Interior Colour(s) | - | Black | - |
Lights inside Cabin | Front | Front | - |
Cup Holders | |||
Pockets inside Door | Front | Front | Front |
Pockets in Front Seat-back |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 40000 | 75000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 18.46 | - | - |
Mileage - ARAI Reported | 21.7 | 24.12 | - |
Driving Range (km) | 608 | 651 | - |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1396 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | 1.0L | K10C | inline 4 cylinder diesel engine |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 66 bhp @ 5500 rpm | 53.5 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 89 Nm @ 3500 rpm | 85 Nm @ 2500 rpm |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Manual | - |
---|---|---|---|
Minimum Turning Radius | 4.9 | 4.5 | 4.9 |
Suspension - Front | MacPherson strut with lower transverse link | MacPherson Strut with Coil Spring | Independent, Wish Bone type, with McPherson strut, Antiroll Bar |
Suspension - Rear | Twist beam Suspension with coil spring | Torsion Beam with Coil Spring | Independent, Semi trailing arm with coil spring mounted on hydraulic shock absorbers |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 165 / 70 R14 | 145 / 80 R13 | 155 / 80 R13 |
Tyres Size - Rear | 165 / 70 R14 | 145 / 80 R13 | 155 / 80 R13 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 240 | 220 |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 27 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3731 | 3565 | 3690 |
Width (mm) | 1579 | 1520 | 1665 |
Height (mm) | 1474 | 1553 | 1485 |
Wheelbase (mm) | 2422 | 2380 | 2400 |
Ground Clearance (mm) | 184 | 180 | 165 |
Curb Weight (kgs) | - | 736 | 995 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Kwid, S-Presso and Indica V2
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Maruti Suzuki Alto K10 and S-Presso get a price cut
Maruti Alto K10 and S-Presso get ESP as standard
Maruti Suzuki Dream Series Edition launched; priced at Rs. 4.99 lakh
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Dream Series Edition range to be launched on 4 June
Overall Rating | 6 Reviews | 10 Reviews | 19 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
3.7 Exterior |
3.9 Exterior |
4.3 Interior |
3.6 Interior |
3.9 Interior |
|
4 Ride Quality |
3.8 Ride Quality |
4 Ride Quality |
Renault
Kwid
₹ 5.23 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.47 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Renault
Kiger
₹ 6.66 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Renault
Triber
₹ 6.66 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.47 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 6.17 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 6.55 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Eeco
₹ 5.99 Lakh
Onwards
Tata
Indica V2
₹ 3.78 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Tata
Indica V2
₹ 3.78 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Tata
Indica V2
₹ 3.78 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.64 Lakh
Onwards
Tata
Indica V2
₹ 3.78 Lakh
Onwards
Citroen
C3
₹ 7.04 Lakh
Onwards
Tata
Indica V2
₹ 3.78 Lakh
Onwards
Toyota
Glanza
₹ 7.86 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Tata
Tiago
₹ 5.62 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.47 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Renault
Kiger
₹ 6.66 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.97 Lakh
Onwards
Renault
Kwid
₹ 5.23 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.77 Lakh
Onwards
Renault
Triber
₹ 6.66 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 5.23 Lakh
On-Road Price, Sonipat
Maruti Suzuki
S-Presso Std (O)
₹ 4.77 Lakh
On-Road Price, Sonipat
Tata
Indica V2 L
₹ 3.78 Lakh
Avg. Ex-Showroom price, Sonipat
Select Your Make or Model
Select Your Variant
No variant available