On-road Price in | ₹ 5.42 Lakh View Price Breakup |
₹ 6.90 Lakh View Price Breakup |
₹ 1.03 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 12156 For 5 years, 8% Interest, 80% Loan |
₹ 179771 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
21.7 kmpl
|
19 kmpl
|
11.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
11.5 kmpl
View Details
|
9 kmpl
View Details
|
User Reported Mileage (Highway) |
18 kmpl
|
15 kmpl
|
10 kmpl
|
Front Left View | Kwid | Triber | Q7 |
---|---|---|---|
Left View | Kwid | Triber | Q7 |
Rear Left View | Kwid | Q7 | |
Rear View | Kwid | Triber | Q7 |
Front View | Kwid | Triber | Q7 |
DashBoard | Kwid | Triber | Q7 |
---|---|---|---|
Infotainment Display | Kwid | ||
Dashbaord Display | Kwid | ||
AC Controls | Kwid | Triber | Q7 |
Rear Passenger Seats | Kwid |
NCAP Rating (Best - 5 Star) | 1 Star (Global NCAP) | 2 Star (Global NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | With Key | With Key | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Front & Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | Not Available |
Infotainment Display | |||
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Display for Rear Passengers |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | |||
Heater | |||
Front AC | |||
Rear AC | - | No Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (backrest tilt: forward / back) | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Black | Black | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED |
Tail Light | Halogen | Halogen | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | - | Saiga Beige, Okapi Brown |
Lights inside Cabin | Front | Front | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 50000 | - |
Battery Warranty (Years) | Not Applicable | Not Applicable | 2 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | - | - | 250 |
Time for 0-100 kmph Acceleration | 18.46 | 15.35 | 5.6 |
4x4 or All Wheel Drive | No | No | Full-time |
Mileage - ARAI Reported | 21.7 | 19 | 11.2 |
Driving Range (km) | 608 | 760 | 953 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L | 1.0 Litre Energy Engine | 3.0 TFSI V6 + 48V Mild-Hybrid System |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 71 bhp @ 6250 rpm | 335 bhp @ 5200-6400 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 96 Nm @ 3500 rpm | 500 Nm @ 1370-4500 rpm |
Electric Motor | - | - | 1 Placed At Integrated with Transmission |
Battery | - | - | Lithium Ion,Battery Placed In Boot |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | FWD | AWD |
Others | - | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.9 | - | - |
Suspension - Front | MacPherson strut with lower transverse link | McPherson Strut with Lower Triangle & Coil Spring | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Suspension - Rear | Twist beam Suspension with coil spring | Torison Beam Axle | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 165 / 70 R14 | 165 / 80 R14 | 255 / 55 R19 |
Tyres Size - Rear | 165 / 70 R14 | 165 / 80 R14 | 225 / 55 R19 |
Spare Wheel | Steel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 279 | 84 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 40 | 85 |
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 3731 | 3990 | 5064 |
Width (mm) | 1579 | 1739 | 1970 |
Height (mm) | 1474 | 1643 | 1703 |
Wheelbase (mm) | 2422 | 2636 | 2999 |
Ground Clearance (mm) | 184 | 182 | - |
Curb Weight (kgs) | - | 947 | - |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Kwid, Triber and Q7
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Audi launches Q7 Limited Edition in India at Rs 88.08 lakh
Audi India appoints new dealer partner in Kerala
Audi India sets up a new showroom in Kolkata
2022 Audi Q7 launched in India at Rs 79.99 lakh
Audi to launch new Q7 in India on 3 February 2022
Latest Reviews on Kwid, Triber and Q7
2022 Audi Q7 55TFSI Facelift First Drive Review
Overall Rating | 6 Reviews | 12 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.3 Exterior |
4 Exterior |
4.3 Interior |
4.3 Interior |
5 Interior |
|
4 Ride Quality |
3.7 Ride Quality |
3 Ride Quality |
Renault
Kwid
₹ 5.42 Lakh
Onwards
Tata
Tiago
₹ 5.82 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Kiger
₹ 6.90 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.63 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 6.19 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.88 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Renault
Kiger
₹ 6.90 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Nissan
Magnite
₹ 6.90 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Kia
Carens
₹ 12.29 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 10.11 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Tata
Tiago
₹ 5.82 Lakh
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Audi
Q8
₹ 1.36 Crore
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Audi
Q5
₹ 75.76 Lakh
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Audi
A6
₹ 74.49 Lakh
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
Volvo
XC90
₹ 1.17 Crore
Onwards
Audi
Q7
₹ 1.03 Crore
Onwards
BMW
X5
₹ 1.12 Crore
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Tata
Tiago
₹ 5.82 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Renault
Kiger
₹ 6.90 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.63 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 6.19 Lakh
Onwards
Renault
Kwid
₹ 5.42 Lakh
Onwards
Renault
Triber
₹ 6.90 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 6.88 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 5.42 Lakh
On-Road Price, Nagaur
Renault
Triber RXE
₹ 6.90 Lakh
On-Road Price, Nagaur
Audi
Q7 Premium Plus 55 TFSI
₹ 1.03 Crore
On-Road Price, Nagaur
Select Your Make or Model
Select Your Variant
No variant available