On-road Price in | ₹ 5.59 Lakh View Price Breakup |
₹ 7.16 Lakh View Price Breakup |
₹ 5.08 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 9520 For 5 years, 8% Interest, 80% Loan |
₹ 12156 For 5 years, 8% Interest, 80% Loan |
₹ 10301 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
21.7 kmpl
|
19 kmpl
|
19.1 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
11.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
18 kmpl
|
15 kmpl
|
-
|
Front Left View | Kwid | Triber | |
---|---|---|---|
Left View | Kwid | Triber | |
Rear Left View | Kwid | ||
Rear View | Kwid | Triber | |
Front View | Kwid | Triber |
DashBoard | Kwid | Triber | |
---|---|---|---|
Infotainment Display | Kwid | ||
Dashbaord Display | Kwid | ||
AC Controls | Kwid | Triber | |
Rear Passenger Seats | Kwid |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | - |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Tachometer |
Unit / Display Size | 2 Din | Not Available | Not Available |
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | |||
Rear AC | - | No Fan Speed Control | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | - |
Adjustment Options - Rear Row Seat | - | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | - |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (backrest tilt: forward / back) | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Black | Painted |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black - Driver Only |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Internally Adjustable |
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | Halogen | Halogen | Halogen |
Interiors | Single Tone | Dual Tone | - |
---|---|---|---|
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front Only | - |
Pockets inside Door | Front | Front | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 50000 | 50000 | 75000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 18.46 | 15.35 | - |
Mileage - ARAI Reported | 21.7 | 19 | 19.1 |
Driving Range (km) | 608 | 760 | - |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1405 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L | 1.0 Litre Energy Engine | 4 Cylinder Turbo Intercooled |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 71 bhp @ 6250 rpm | 70 bhp @ 4500 rpm |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 96 Nm @ 3500 rpm | 135 Nm @ 2500 rpm |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | 4.9 | - | - |
Suspension - Front | MacPherson strut with lower transverse link | McPherson Strut with Lower Triangle & Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Suspension - Rear | Twist beam Suspension with coil spring | Torison Beam Axle | Semi Independent, Twist Beam with Coil Spring and Shock Absorber |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 70 R14 | 165 / 80 R14 | 175 / 65 R14 |
Tyres Size - Rear | 165 / 70 R14 | 165 / 80 R14 | 175 / 65 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 84 | 232 |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 40 | 37 |
Passenger Capacity | 5 | 7 | 5 |
Length (mm) | 3731 | 3990 | 3795 |
Width (mm) | 1579 | 1739 | 1695 |
Height (mm) | 1474 | 1643 | 1550 |
Wheelbase (mm) | 2422 | 2636 | 2470 |
Ground Clearance (mm) | 184 | 182 | 165 |
Curb Weight (kgs) | - | 947 | 1045 |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Kwid, Triber and Vista Tech
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Renault commences deliveries of BS6 2 updated Kiger and Triber in India
Overall Rating | 6 Reviews | 12 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.3 Exterior |
- |
4.3 Interior |
4.3 Interior |
- | |
4 Ride Quality |
3.7 Ride Quality |
- |
Renault
Kwid
₹ 5.59 Lakh
Onwards
Tata
Tiago
₹ 5.99 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.76 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Kiger
₹ 7.21 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 6.42 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 7.13 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Renault
Kiger
₹ 7.21 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Nissan
Magnite
₹ 7.16 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Kia
Carens
₹ 13.15 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 10.39 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Tata
Tiago
₹ 5.99 Lakh
Onwards
Tata
Vista Tech
₹ 5.08 Lakh
Onwards
Tata
Tiago
₹ 5.99 Lakh
Onwards
Tata
Vista Tech
₹ 5.08 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 6.42 Lakh
Onwards
Tata
Vista Tech
₹ 5.08 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 7.13 Lakh
Onwards
Tata
Vista Tech
₹ 5.08 Lakh
Onwards
Citroen
C3
₹ 7.37 Lakh
Onwards
Tata
Vista Tech
₹ 5.08 Lakh
Onwards
Toyota
Glanza
₹ 8.22 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Tata
Tiago
₹ 5.99 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.76 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Renault
Kiger
₹ 7.21 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 6.42 Lakh
Onwards
Renault
Kwid
₹ 5.59 Lakh
Onwards
Renault
Triber
₹ 7.16 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 7.13 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 5.59 Lakh
On-Road Price, Tiruppur
Renault
Triber RXE
₹ 7.16 Lakh
On-Road Price, Tiruppur
Tata
Vista Tech LS BS III
₹ 5.08 Lakh
Avg. Ex-Showroom price, Tiruppur
Select Your Make or Model
Select Your Variant
No variant available