On-road Price in | ₹ 47.82 Lakh View Price Breakup |
₹ 82.44 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 81085 For 5 years, 8% Interest, 80% Loan |
₹ 140454 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
13.32 kmpl
|
11.68 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
13.5 kmpl
|
Front Left View | Kodiaq | Q7 [2015-2020] | - |
---|---|---|---|
Left View | Kodiaq | Q7 [2015-2020] | - |
Rear Left View | Kodiaq | Q7 [2015-2020] | - |
Rear View | Kodiaq | Q7 [2015-2020] | - |
Front View | Kodiaq | Q7 [2015-2020] | - |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Automatic Parking | 360 Degree Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Infotainment Display | Touch-screen Display | LCD Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | Rear - Manual | Rear - Manual | |
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, Halogen on rear | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Stone Beige / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | Multi-colour | Multi-colour | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 4 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
4x4 or All Wheel Drive | Manual Shift - Electronic | Torque-On-Demand | |
Mileage - ARAI Reported | 13.32 | 11.68 | |
Driving Range (km) | 773 | - | |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | Turbocharged Engine | 4-cylinder in-line petrol | |
Peak Power (bhp@rpm) | 188 bhp @ 4200-6000 rpm | 248 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 370 Nm @ 1600 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | 4WD / AWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.1 | 6.1 | |
Suspension - Front | McPherson Suspension with Lower Triangular Links and Torsion Stabiliser | adaptive air suspesion | |
Suspension - Rear | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | adaptive air suspesion | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R18 | 255 / 60 R18 | |
Tyres Size - Rear | 235 / 55 R18 | 255 / 60 R18 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 270 | 295 | |
---|---|---|---|
Fuel Tank Capacity (L) | 58 | 75 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4699 | 5052 | |
Width (mm) | 1882 | 1968 | |
Height (mm) | 1665 | 1740 | |
Wheelbase (mm) | 2791 | 2994 | |
Ground Clearance (mm) | - | 200 | |
Curb Weight (kgs) | 1793 | 2240 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Kodiaq and Q7 [2015-2020]
Skoda Kodiaq attracts discounts of up to Rs. 2.5 lakh
Skoda Kodiaq gets a major price cut; variants rejigged
Next-gen Skoda Kodiaq RS leaked
Additional units of Skoda Kodiaq allocated for the Indian market
Skoda Kodiaq gets BS6 2 update; prices start at Rs. 37.99 lakh
Audi Q7 Black Edition launched in India, prices start at Rs 82.15 lakhs
Tokyo Motor Show 2017: Audi Q8 concept is a big coupe SUV among kei cars
More petrol cars from Audi India in the future
Audi says it can have an electric car in India by 2020
Audi launches Q7 petrol 40TFSI in India at Rs 67.76 lakhs
Latest Reviews on Kodiaq and Q7 [2015-2020]
2022 Skoda Kodiaq L&K First Drive Review
Audi Q7 40TFSI Petrol First Drive Review
2015 Audi Q7 35TDI Review
Overall Rating | 0 Reviews | 5 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.8 Exterior |
|
- |
5 Interior |
||
- |
4.8 Ride Quality |
Compare Skoda Kodiaq Audi Q7 [2015-2020] on basis of price, offers, detailed tech specs & other features. The price of Skoda Kodiaq L&K and Audi Q7 [2015-2020] 45 TFSI Premium Plus is ₹ 39.99 Lakh and ₹ 69.27 Lakh respectively. The claimed mileage for Skoda Kodiaq L&K is 13.32 kmpl. The claimed mileage for Audi Q7 [2015-2020] 45 TFSI Premium Plus is 11.68 kmpl. In technical specifications, Skoda Kodiaq L&K is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q7 [2015-2020] 45 TFSI Premium Plus is powered by 1984 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
Kodiaq | Q7 [2015-2020] | |
---|---|---|
User score | 8.82 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Kodiaq | Q7 [2015-2020] | |
---|---|---|
Petrol | 13.3 kmpl | 11.7 kmpl |
Diesel | NA | 14.8 kmpl |
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Audi
Q7 [2015-2020]
₹ 69.27 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Audi
Q7 [2015-2020] 45 TFSI Premium Plus
₹ 69.27 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available