On-road Price in | ₹ 47.82 Lakh View Price Breakup |
₹ 30.48 Lakh View Price Breakup |
₹ 39.08 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 81085 For 5 years, 8% Interest, 80% Loan |
₹ 50671 For 5 years, 8% Interest, 80% Loan |
₹ 65369 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
13.32 kmpl
|
-
|
18.6 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Kodiaq | Meridian | C5 Aircross [2021-2022] |
---|---|---|---|
Left View | Kodiaq | Meridian | C5 Aircross [2021-2022] |
Rear Left View | Kodiaq | Meridian | C5 Aircross [2021-2022] |
Rear View | Kodiaq | Meridian | C5 Aircross [2021-2022] |
Front View | Kodiaq | Meridian | C5 Aircross [2021-2022] |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | Not Tested | 4 Star (Euro NCAP) |
---|---|---|---|
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | TFT |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | Front & Rear |
Parking Assist | Automatic Parking | Reverse Camera | Auto Steering |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 6 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest |
AC for Third Row | - | Blower, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Leather | Vinyl | Fabric + Leatherette |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | Driver |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Silver |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | - | Internal with Remote |
Headlights | LED | LED Projector | Halogen |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | Halogen | LED |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Stone Beige / Black | Emperador Brown/Black | Metropolitan Grey / Graphite |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 4 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Diesel |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
4x4 or All Wheel Drive | Manual Shift - Electronic | No | No |
Mileage - ARAI Reported | 13.32 | - | 18.6 |
Driving Range (km) | 773 | - | 976 |
Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Turbocharged Engine | 2.0 L Multijet II | DW10FC |
Peak Power (bhp@rpm) | 188 bhp @ 4200-6000 rpm | 168 bhp @ 3750 rpm | 174 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 350 Nm @ 1750 rpm | 400 Nm @ 2000 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | No |
Drivetrain | 4WD / AWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.1 | 5.6 | 5.35 |
Suspension - Front | McPherson Suspension with Lower Triangular Links and Torsion Stabiliser | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound |
Suspension - Rear | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | Multi-Link with strut suspension with FSD | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 |
Tyres Size - Rear | 235 / 55 R18 | 235 / 55 R18 | 235 / 55 R18 |
Spare Wheel | Alloy | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 270 | 170 | 580 |
---|---|---|---|
Fuel Tank Capacity (L) | 58 | 60 | 52.5 |
Passenger Capacity | 7 | 5 | 5 |
Length (mm) | 4699 | 4769 | 4500 |
Width (mm) | 1882 | 1859 | 1969 |
Height (mm) | 1665 | 1698 | 1710 |
Wheelbase (mm) | 2791 | 2782 | 2730 |
Curb Weight (kgs) | 1793 | - | - |
No of Seating Rows | 3 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Kodiaq, Meridian and C5 Aircross [2021-2022]
Skoda Kodiaq attracts discounts of up to Rs. 2.5 lakh
Skoda Kodiaq gets a major price cut; variants rejigged
Next-gen Skoda Kodiaq RS leaked
Additional units of Skoda Kodiaq allocated for the Indian market
Skoda Kodiaq gets BS6 2 update; prices start at Rs. 37.99 lakh
2025 Jeep Meridian launched at Rs. 24.99 lakh
2025 Jeep Meridian pre-bookings open
Jeep Meridian X re-launched in India at Rs. 34.27 lakh
Jeep Meridian Special Edition First Look
Jeep India launches limited-edition Meridian in India
Citroën India teases 2022 C5 Aircross
2022 Citroen C5 Aircross India launch in September
Citroen increases prices of C5 Aircross by up to Rs 98,400
Stellantis designates new brand heads for Citroën and Jeep in India
Citroen India joins hands with CarWale to introduce last-mile delivery service
Latest Reviews on Kodiaq, Meridian and C5 Aircross [2021-2022]
2022 Skoda Kodiaq L&K First Drive Review
2022 Jeep Meridian — First Look
Citroen C5 Aircross First Drive Review
Overall Rating | 0 Reviews | 3 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
5 Interior |
- | |
- |
5 Ride Quality |
- |
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Citroen
C5 Aircross [2021-2022]
₹ 32.24 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Meridian Longitude 4x2 MT
₹ 24.99 Lakh
Avg. Ex-Showroom price
Citroen
C5 Aircross [2021-2022] Feel
₹ 32.24 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available