On-road Price in | ₹ 12.65 Lakh View Price Breakup |
₹ 13.63 Lakh View Price Breakup |
₹ 9.94 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 22081 For 5 years, 8% Interest, 80% Loan |
₹ 23703 For 5 years, 8% Interest, 80% Loan |
₹ 17625 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
19.76 kmpl
|
15.31 kmpl
|
20.51 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
12.4 kmpl
View Details
|
16 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
14.6 kmpl
|
19.8 kmpl
|
Front Left View | Kushaq | Elevate | Ertiga |
---|---|---|---|
Left View | Kushaq | Ertiga | |
Rear Left View | Elevate | Ertiga | |
Rear View | Kushaq | Elevate | Ertiga |
Front View | Kushaq | Elevate | Ertiga |
DashBoard | Kushaq | Elevate | Ertiga |
---|---|---|---|
Infotainment Display | Elevate | Ertiga | |
Dashbaord Display | Kushaq | Elevate | |
AC Controls | Elevate | Ertiga | |
Rear Passenger Seats | Elevate |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | Not Tested | 1 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote with Boot Opener | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | Not Available |
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 2 | 1 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | Black |
Interior Door Handles | Painted | Silver | Chrome |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Key |
Headlights | Halogen | LED Projector | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black and Grey | Beige & Black | Splendid Silver and Dignity Brown |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front Only | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 4 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 16.56 | - | - |
Mileage - ARAI Reported | 19.76 | 15.31 | 20.51 |
Driving Range (km) | 988 | 612 | 923 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0 TSI | 1.5 i-VTEC with VTC | K15C Smart Hybrid |
Peak Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 119 bhp @ 6600 rpm | 102 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm | 145 Nm @ 4300 rpm | 136.8 Nm @ 4400 rpm |
Electric Motor | - | No | - |
Battery | - | - | Lithium Ion |
Turbo / SuperCharger | Turbocharged | No | No |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.2 | 5.2 |
Suspension - Front | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | McPherson Strut with Coil Spring | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Twist Beam Axle | Torsion beam with Coil Spring | Torsion Beam & Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 205 / 60 R16 | 215 / 60 R16 | 185 / 65 R15 |
Tyres Size - Rear | 205 / 60 R16 | 215 / 60 R16 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 385 | 458 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 40 | 45 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 4225 | 4312 | 4395 |
Width (mm) | 1760 | 1790 | 1735 |
Height (mm) | 1612 | 1650 | 1690 |
Wheelbase (mm) | 2651 | 2650 | 2740 |
Ground Clearance (mm) | 188 | - | - |
Curb Weight (kgs) | - | - | 1150 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Kushaq, Elevate and Ertiga
Skoda launches Slavia Monte Carlo edition; Kushaq and Slavia Sportline editions
Skoda Kushaq and Slavia prices cut; variant names revised
Skoda Kushaq Onyx now available with an automatic transmission
Skoda Kushaq and Slavia now get six airbags as standard
Honda cars get new safety features; prices hiked
Honda Elevate surpasses 30,000 unit sales milestone; launched as WR-V in Japan
Honda cars to get expensive from April 2024
Discounts of up to Rs. 50,000 on Honda Elevate in March 2024
Honda Elevate surpasses 20,000 unit sales milestone in India
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Latest Reviews on Kushaq, Elevate and Ertiga
Honda Elevate First Drive Review
Overall Rating | 0 Reviews | 4 Reviews | 19 Reviews |
---|---|---|---|
Rating Parameters | - |
4.7 Exterior |
4.6 Exterior |
- |
4.3 Interior |
4.5 Interior |
|
- |
4.7 Ride Quality |
4.6 Ride Quality |
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Volkswagen
Taigun
₹ 13.57 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Skoda
Slavia
₹ 12.42 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Hyundai
Creta
₹ 12.84 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.00 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
MG
Astor
₹ 11.40 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Volkswagen
Taigun
₹ 13.57 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.00 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Honda
City
₹ 13.78 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Hyundai
Creta
₹ 12.84 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Kia
Seltos
₹ 12.73 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.94 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.94 Lakh
Onwards
Toyota
Rumion
₹ 12.11 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.94 Lakh
Onwards
Kia
Carens
₹ 12.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.94 Lakh
Onwards
Renault
Triber
₹ 6.78 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 9.94 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 9.55 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Volkswagen
Taigun
₹ 13.57 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Skoda
Slavia
₹ 12.42 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Hyundai
Creta
₹ 12.84 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.00 Lakh
Onwards
Skoda
Kushaq
₹ 12.65 Lakh
Onwards
Honda
Elevate
₹ 13.63 Lakh
Onwards
MG
Astor
₹ 11.40 Lakh
Onwards
Skoda
Kushaq Classic 1.0L TSI MT
₹ 12.65 Lakh
On-Road Price, Raghunathpur
Honda
Elevate SV MT
₹ 13.63 Lakh
On-Road Price, Raghunathpur
Maruti Suzuki
Ertiga LXi (O)
₹ 9.94 Lakh
On-Road Price, Raghunathpur
Select Your Make or Model
Select Your Variant
No variant available