On-road Price in | ₹ 18.27 Lakh View Price Breakup |
₹ 23.08 Lakh View Price Breakup |
₹ 11.35 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 30394 For 5 years, 8% Interest, 80% Loan |
₹ 38505 For 5 years, 8% Interest, 80% Loan |
₹ 19262 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
16.8 kmpl
|
-
|
13.9 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
13 kmpl
View Details
|
13 kmpl
View Details
|
User Reported Mileage (Highway) |
19 kmpl
|
18 kmpl
|
17 kmpl
|
Front Left View | Harrier | Compass | Kicks |
---|---|---|---|
Left View | Harrier | Compass | Kicks |
Rear Left View | Harrier | Compass | Kicks |
Rear View | Harrier | Compass | Kicks |
Front View | Compass | Kicks |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | Not Tested | 3 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt |
---|---|---|---|
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Painted | Chrome |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Body Coloured |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED Projector | LED | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | LED |
Tail Light | LED | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black and Grey | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front & Rear | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 50000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | - | 11.98 | - |
Mileage - ARAI Reported | 16.8 | - | 13.9 |
Driving Range (km) | 840 | - | 695 |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Kryotec 2.0L Turbocharged Engine | 2.0 Multijet II | 1.5 HR15 |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 172 bhp @ 3750 rpm | 105 bhp @ 5600 rpm |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 350 Nm @ 1750-2500 rpm | 142 Nm @ 4000 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | No |
Drivetrain | FWD | FWD | FWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.7 | 5.2 |
Suspension - Front | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar | McPherson Strut with Lower Control Arm | Mcpherson strut with coil spring, stabilzer bar & Double acting Shock Absorber |
Suspension - Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi Link Suspension with Strut Assembly | Torsion Beam with coil springs & Double acting Shock Absorber |
Wheels Type | Alloy Wheels | Alloy Wheels | Steel Rims |
Tyres Size - Front | 235 / 65 R17 | 225 / 60 R17 | 215 / 65 R16 |
Tyres Size - Rear | 235 / 65 R17 | 225 / 60 R17 | 215 / 65 R16 |
Spare Wheel | No | Space Saver | Steel |
Bootspace / Dicky Capacity (L) | 445 | - | 400 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | 50 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4605 | 4405 | 4384 |
Width (mm) | 1922 | 1818 | 1813 |
Height (mm) | 1718 | 1640 | 1669 |
Wheelbase (mm) | 2741 | 2636 | 2673 |
Ground Clearance (mm) | - | - | 210 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Harrier, Compass and Kicks
Tata Harrier and Safari get a massive price cut
Tata Harrier petrol and EV to arrive in 2025
First BNCAP crash test results revealed; Tata Harrier and Safari score five-stars
Tata Harrier and Safari SUVs to get new turbo petrol engines in 2024
Tata Harrier Facelift arrives at dealerships
Festival season special edition launches-2024
Jeep Compass prices revised again
Jeep Compass Night Eagle launched in India at Rs 25.39 lakh
Jeep Club Edition range launched; limited units available
Jeep Compass Anniversary Edition launched in India; prices start at Rs 24.44 lakh
Nissan and Datsun models now available through Canteen Store Departments
Nissan India introduces subscription plans for select Nissan and Datsun models
Nissan Kicks available with a discount of up to Rs 95,000 in March
Discounts up to Rs 95,000 on Nissan Kicks in February 2021
Nissan Kicks available with a year-end discount of Rs 65,000 in December 2020
Latest Reviews on Harrier, Compass and Kicks
2023 Tata Harrier First Drive Review
2022 Jeep Compass Trailhawk — First Drive Review
2021 Jeep Compass First Drive Review
Jeep Compass Trailhawk: First Drive Review
Jeep Compass First Drive Review
2020 Nissan Kicks Turbo Manual First Drive Review
Nissan Kicks First Drive Review.
Overall Rating | 4 Reviews | 8 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4 Exterior |
5 Exterior |
5 Interior |
3.9 Interior |
5 Interior |
|
5 Ride Quality |
3.7 Ride Quality |
5 Ride Quality |
Tata
Harrier
₹ 14.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Nissan
Kicks
₹ 9.50 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Tata
Harrier Smart
₹ 14.99 Lakh
Avg. Ex-Showroom price
Jeep
Compass Sport 2.0 Diesel
₹ 18.99 Lakh
Avg. Ex-Showroom price
Nissan
Kicks XL 1.5
₹ 9.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available