On-road Price in | ₹ 18.27 Lakh View Price Breakup |
₹ 15.63 Lakh View Price Breakup |
₹ 23.69 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 30394 For 5 years, 8% Interest, 80% Loan |
₹ 26339 For 5 years, 8% Interest, 80% Loan |
₹ 39503 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
16.8 kmpl
|
12.4 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
11 kmpl
View Details
|
12 kmpl
View Details
|
User Reported Mileage (Highway) |
19 kmpl
|
15 kmpl
|
15.67 kmpl
|
Front Left View | Harrier | Thar Roxx | D-Max [2021-2024] |
---|---|---|---|
Left View | Harrier | Thar Roxx | D-Max [2021-2024] |
Rear Left View | Harrier | Thar Roxx | D-Max [2021-2024] |
Rear View | Harrier | Thar Roxx | D-Max [2021-2024] |
Front View | Thar Roxx | D-Max [2021-2024] |
DashBoard | Thar Roxx | D-Max [2021-2024] | |
---|---|---|---|
Infotainment Display | D-Max [2021-2024] | ||
Dashbaord Display | D-Max [2021-2024] | ||
AC Controls | D-Max [2021-2024] | ||
Rear Passenger Seats | D-Max [2021-2024] |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Infotainment Display | |||
---|---|---|---|
Android Auto Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents on Pillars | Blower, Vents Behind Front Armrest | - |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | Body Coloured |
Interior Door Handles | Chrome | Black | Chrome |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | Grey |
Adjustable ORVM | |||
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | - | Internal |
Headlights | LED Projector | LED Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | Halogen |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black/White | Black |
Lights inside Cabin | Front and Rear | Centre | Front |
Cup Holders | Front Only | Front Only | Front & Rear |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears | Manual - 6 Gears |
Mileage - ARAI Reported | 16.8 | 12.4 | - |
Driving Range (km) | 840 | 707 | - |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Kryotec 2.0L Turbocharged Engine | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) | 4 Cylinder, Comon Rail, VGS Turbo Intercooled Diesel |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 160 bhp @ 5000 rpm | 161 bhp @ 3600 rpm |
Peak Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm | 330 Nm @ 1750 rpm | 360 Nm @ 2000 rpm |
Electric Motor | No | No | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | RWD | RWD |
Others | - | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | - | 6.3 |
Suspension - Front | Independent,Lower Wishbone,McPherson Strut with coil spring & Anti Roll Bar | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers | Independent Double Wishbone, Coil Spring |
Suspension - Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers | Soft Ride, Leaf Spring |
Wheels Type | Alloy Wheels | Steel Rims | Steel Rims |
Tyres Size - Front | 235 / 65 R17 | 255 / 65 R18 | 245 / 70 R16 |
Tyres Size - Rear | 235 / 65 R17 | 255 / 65 R18 | 245 / 70 R16 |
Spare Wheel | No | Steel | Steel |
Bootspace / Dicky Capacity (L) | 445 | 447 | 225 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 57 | 55 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4605 | 4428 | 5295 |
Width (mm) | 1922 | 1870 | 1860 |
Height (mm) | 1718 | 1923 | 1785 |
Wheelbase (mm) | 2741 | 2850 | 3095 |
Ground Clearance (mm) | - | 226 | 220 |
Curb Weight (kgs) | - | - | 1835 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on Harrier, Thar Roxx and D-Max [2021-2024]
Tata Harrier and Safari get a massive price cut
Tata Harrier petrol and EV to arrive in 2025
First BNCAP crash test results revealed; Tata Harrier and Safari score five-stars
Tata Harrier and Safari SUVs to get new turbo petrol engines in 2024
Tata Harrier Facelift arrives at dealerships
Mahindra Thar Roxx waiting period stretches to mid-2026
Mahindra Delivers Thar ROXX #1 to auction winning buyer
Mahindra Thar Roxx logs 1.76 lakh bookings in 60 minutes
Mahindra Thar Roxx 4x4 variants get new dark theme
Mahindra Thar Roxx 4x4 variants prices announced
Isuzu D-Max V-Cross to get a facelift
Isuzu D-Max V-Cross, hi-Lander and mu-X BS6 2 compliant versions launched in India
Isuzu India opens new facility in Jodhpur
2017 Isuzu D-Max introduced in the UK
Isuzu anticipates 50,000 unit production at new Andhra facility in next 3 years
Latest Reviews on Harrier, Thar Roxx and D-Max [2021-2024]
2023 Tata Harrier First Drive Review
Mahindra Thar Roxx First Drive Review
Overall Rating | 4 Reviews | 1 Reviews | 5 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- |
4.3 Exterior |
5 Interior |
- |
4.3 Interior |
|
5 Ride Quality |
- |
4.7 Ride Quality |
Tata
Harrier
₹ 14.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Thar
₹ 11.35 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.85 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Isuzu
D-Max [2021-2024]
₹ 19.48 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
D-Max [2021-2024]
₹ 19.48 Lakh
Onwards
Isuzu
V-Cross
₹ 21.20 Lakh
Onwards
Isuzu
D-Max [2021-2024]
₹ 19.48 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Isuzu
D-Max [2021-2024]
₹ 19.48 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Isuzu
D-Max [2021-2024]
₹ 19.48 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Tata
Safari
₹ 15.49 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Mahindra
XUV700
₹ 13.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Tata
Harrier
₹ 14.99 Lakh
Onwards
Mahindra
Thar Roxx
₹ 12.99 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Tata
Harrier Smart
₹ 14.99 Lakh
Avg. Ex-Showroom price
Mahindra
Thar Roxx MX1 Petrol MT 2WD
₹ 12.99 Lakh
Avg. Ex-Showroom price
Isuzu
D-Max [2021-2024] Hi-Lander [2021]
₹ 19.48 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available