On-road Price in | ₹ 13.22 Lakh View Price Breakup |
₹ 18.55 Lakh View Price Breakup |
₹ 19.37 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 25325 For 5 years, 8% Interest, 80% Loan |
₹ 35463 For 5 years, 8% Interest, 80% Loan |
₹ 39280 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
11.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Nexon EV | Curvv EV | - |
---|---|---|---|
Left View | Nexon EV | Curvv EV | - |
Rear Left View | Nexon EV | Curvv EV | - |
Rear View | Nexon EV | Curvv EV | - |
Front View | Nexon EV | Curvv EV | - |
DashBoard | Nexon EV | Curvv EV | - |
---|---|---|---|
Infotainment Display | Nexon EV | Curvv EV | - |
Dashbaord Display | Nexon EV | Curvv EV | - |
AC Controls | Nexon EV | Curvv EV | - |
Rear Passenger Seats | Nexon EV | - |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | TFT | TFT | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | - |
Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple CarPlay (Yes) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 6 | 6 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | - | Blower, Vents Behind Front Armrest | - |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | - | Co-Driver Only |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Fabric | Fabric | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | - | - |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Chrome |
Interior Door Handles | Chrome | - | Painted |
Outside Rear View Mirrors (ORVMs) | Piano Black | Black | - |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | |||
Tail Light | LED | LED | - |
Interiors | Dual Tone | - | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ocean & Black | - | - |
Lights inside Cabin | Front | Front and Rear | - |
Cup Holders | Front Only | Front & Rear | Front & Rear |
Light inside Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Black | - | - |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | 100000 |
Battery Warranty (Years) | 8 | 8 | - |
Battery Warranty (Max Kilometres) | 160000 | 160000 | - |
Fuel Type | Electric | Electric | Diesel |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic, Sport Mode | Automatic - 5 Gears |
Time for 0-100 kmph Acceleration | 9.2 | 9 | - |
Mileage - ARAI Reported | - | - | 11.4 |
Driving Range (km) | 325 | 502 | - |
Engine | - | - | 2953 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | 3.0 Litre TDCi with Variable Geometry Turbocharger (VGT) |
Peak Power (bhp@rpm) | - | - | 154 bhp @ 3200 rpm |
Peak Torque (Nm@rpm) | - | - | 380 Nm @ 2500 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | 127 bhp, 215 Nm | 148 bhp, 215 Nm | - |
Battery | 30 kWh, Lithium Ion,Battery Placed Under Floor Pan | 45 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Drivetrain | FWD | FWD | AWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.35 | - |
Suspension - Front | Independent MacPherson strut with coil spring | Independent McPherson Strut with Coil Spring | Independent double wishbone with torsion bar spring & stabilizer bar |
Suspension - Rear | Twist beam with dual path Strut | Twist Beam with Dual Path Strut | Progressive linear rate leaf springs with low friction pads |
Wheels Type | Steel Rims | Steel Rims | - |
Tyres Size - Front | 215 / 60 R16 | 215 / 60 R17 | 245 / 70 R16 |
Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R17 | 245 / 70 R16 |
Spare Wheel | Steel | - | Alloy |
Bootspace / Dicky Capacity (L) | 350 | 500 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 71 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 3994 | 4310 | 5060 |
Width (mm) | 1811 | 1810 | 1788 |
Height (mm) | 1616 | 1637 | 1826 |
Wheelbase (mm) | 2498 | 2560 | 2860 |
Ground Clearance (mm) | 205 | 190 | 210 |
Curb Weight (kgs) | - | - | 1930 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Nexon EV, Curvv EV and Endeavour [2009-2014]
Tata Nexon range updated; gets CNG, Red Dark Edition, and new EV variants
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
Tata Nexon EV Dark Edition arrives at dealerships
Tata Nexon ICE and EV Dark Editions launched in India
Tata Nexon EV and Tiago EV prices cut in February
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Top launches and unveils in August 2024
Latest Reviews on Nexon EV, Curvv EV and Endeavour [2009-2014]
New Tata Nexon EV First Drive Review
Overall Rating | 3 Reviews | Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | - |
4 Interior |
- | - | |
4 Ride Quality |
- | - |
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Punch EV
₹ 10.51 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Tiago EV
₹ 8.41 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
MG
Windsor EV
₹ 14.34 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
MG
ZS EV
₹ 20.42 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Mahindra
XUV400
₹ 16.46 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Tata
Punch EV
₹ 10.51 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
MG
ZS EV
₹ 20.42 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Tata
Tiago EV
₹ 8.41 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
BYD
Atto 3
₹ 26.40 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 13.00 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
MG
Hector Plus
₹ 20.53 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Tata
Safari
₹ 18.23 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Compass
₹ 22.25 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Jeep
Meridian
₹ 29.13 Lakh
Onwards
Ford
Endeavour [2009-2014]
₹ 19.37 Lakh
Onwards
Hyundai
Alcazar
₹ 17.42 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Tata
Punch EV
₹ 10.51 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Tata
Tiago EV
₹ 8.41 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
MG
Windsor EV
₹ 14.34 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
MG
ZS EV
₹ 20.42 Lakh
Onwards
Tata
Nexon EV
₹ 13.22 Lakh
Onwards
Tata
Curvv EV
₹ 18.55 Lakh
Onwards
Mahindra
XUV400
₹ 16.46 Lakh
Onwards
Tata
Nexon EV Creative Plus Medium Range
₹ 13.22 Lakh
On-Road Price, Jhansi
Tata
Curvv EV Creative 45
₹ 18.55 Lakh
On-Road Price, Jhansi
Ford
Endeavour [2009-2014] Allterrain edition 4x4 AT
₹ 19.37 Lakh
Avg. Ex-Showroom price, Jhansi
Select Your Make or Model
Select Your Variant
No variant available