On-road Price in | ₹ 13.24 Lakh View Price Breakup |
₹ 18.57 Lakh View Price Breakup |
₹ 7.90 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 25328 For 5 years, 8% Interest, 80% Loan |
₹ 35463 For 5 years, 8% Interest, 80% Loan |
₹ 13777 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
18.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
16.4 kmpl
View Details
|
User Reported Mileage (Highway) |
-
|
-
|
21.3 kmpl
|
Front Left View | Nexon EV | Curvv EV | Sonet [2020-2022] |
---|---|---|---|
Left View | Nexon EV | Curvv EV | Sonet [2020-2022] |
Rear Left View | Nexon EV | Curvv EV | Sonet [2020-2022] |
Rear View | Nexon EV | Curvv EV | Sonet [2020-2022] |
Front View | Nexon EV | Curvv EV | Sonet [2020-2022] |
DashBoard | Nexon EV | Curvv EV | Sonet [2020-2022] |
---|---|---|---|
Infotainment Display | Nexon EV | Curvv EV | Sonet [2020-2022] |
Dashbaord Display | Nexon EV | Curvv EV | Sonet [2020-2022] |
AC Controls | Nexon EV | Curvv EV | Sonet [2020-2022] |
Rear Passenger Seats | Nexon EV | Sonet [2020-2022] |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | With Key |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | TFT | TFT | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Not Applicable | Dynamic |
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | - | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | - | Bench |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front Only |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | - | Silver |
Outside Rear View Mirrors (ORVMs) | Piano Black | Black | Body Coloured |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | |||
Tail Light | LED | LED | Halogen |
Interiors | Dual Tone | - | Single Tone |
---|---|---|---|
Interior Colour(s) | Ocean & Black | - | Black |
Lights inside Cabin | Front | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front & Rear | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic, Sport Mode | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 9.2 | 9 | - |
Mileage - ARAI Reported | - | - | 18.4 |
Driving Range (km) | 325 | 502 | 828 |
Engine | - | - | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | Smartstream G 1.2 |
Peak Power (bhp@rpm) | - | - | 82 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | - | - | 115 Nm @ 4200 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | 127 bhp, 215 Nm | 148 bhp, 215 Nm | - |
Battery | 30 kWh, Lithium Ion,Battery Placed Under Floor Pan | 45 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Drivetrain | FWD | FWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | - |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.35 | 5.1 |
Suspension - Front | Independent MacPherson strut with coil spring | Independent McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Suspension - Rear | Twist beam with dual path Strut | Twist Beam with Dual Path Strut | Coupled Torsion Beam Axle with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 215 / 60 R16 | 215 / 60 R17 | 195 / 65 R15 |
Tyres Size - Rear | 215 / 60 R16 | 215 / 60 R17 | 195 / 65 R15 |
Spare Wheel | Steel | - | Steel |
Bootspace / Dicky Capacity (L) | 350 | 500 | 392 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3994 | 4310 | 3995 |
Width (mm) | 1811 | 1810 | 1790 |
Height (mm) | 1616 | 1637 | 1647 |
Wheelbase (mm) | 2498 | 2560 | 2500 |
Ground Clearance (mm) | 205 | 190 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Nexon EV, Curvv EV and Sonet [2020-2022]
Tata Nexon range updated; gets CNG, Red Dark Edition, and new EV variants
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
Tata Nexon EV Dark Edition arrives at dealerships
Tata Nexon ICE and EV Dark Editions launched in India
Tata Nexon EV and Tiago EV prices cut in February
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Top launches and unveils in August 2024
Kia India achieves a milestone of rolling out 5,00,000th car
Kia to build up its network in 225 cities in 2022
Kia India introduces Sonet First Anniversary edition at Rs 10.79 lakh
Kia Sonet crosses one lakh sales milestone
Kia India hikes prices of Seltos and Sonet by up to Rs 20,000
Latest Reviews on Nexon EV, Curvv EV and Sonet [2020-2022]
New Tata Nexon EV First Drive Review
Kia Sonet 1.5-litre Diesel-Auto and 1.0-litre T-GDI iMT First Drive Review
Overall Rating | 3 Reviews | Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- |
4.5 Exterior |
4 Interior |
- |
5 Interior |
|
4 Ride Quality |
- |
4.5 Ride Quality |
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
MG
Windsor EV
₹ 13.50 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Kia
Sonet [2020-2022]
₹ 6.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Kia
Sonet [2020-2022]
₹ 6.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Kia
Sonet [2020-2022]
₹ 6.79 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Kia
Sonet [2020-2022]
₹ 6.79 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet [2020-2022]
₹ 6.79 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
Windsor EV
₹ 13.50 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Mahindra
XUV400
₹ 15.49 Lakh
Onwards
Tata
Nexon EV Creative Plus Medium Range
₹ 12.49 Lakh
Avg. Ex-Showroom price
Tata
Curvv EV Creative 45
₹ 17.49 Lakh
Avg. Ex-Showroom price
Kia
Sonet [2020-2022] HTE 1.2 [2020-2021]
₹ 6.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available