On-road Price in | ₹ 9.40 Lakh View Price Breakup |
₹ 9.39 Lakh View Price Breakup |
₹ 9.26 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 16221 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 15684 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
17.44 kmpl
|
-
|
21.71 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
16.96 kmpl
View Details
|
17.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19.79 kmpl
|
-
|
20 kmpl
|
Front Left View | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
---|---|---|---|
Left View | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
Rear Left View | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
Rear View | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
Front View | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
DashBoard | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
---|---|---|---|
Infotainment Display | Sonet [2024-2024] | Urban Cruiser Taisor | |
Dashbaord Display | Sonet [2024-2024] | Urban Cruiser Taisor | |
AC Controls | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
Rear Passenger Seats | Nexon | Sonet [2024-2024] | Urban Cruiser Taisor |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Remote Car Light Flashing & Honking Via app |
---|
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | - | Blower, Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Leatherette | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest: up / down) |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front Only | Front Only | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Silver | Black |
Doot Sill Plates | Optional | Plastic | - |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Externally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release | Internal |
Headlights | LED | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | - | Halogen | - |
Tail Light | LED | Halogen | LED |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Off-White and Grey | Black | - |
Lights inside Cabin | Front | Front and Rear | Centre |
Cup Holders | Front Only | Front Only | Front Only |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | - |
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears, Sport Mode | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 17.44 | - | 21.71 |
Driving Range (km) | 767 | - | 803 |
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2L Turbocharged Revotron Engine | Smartstream G 1.2 | 1.2L K-Series Dual Jet, Dual VVT |
Peak Power (bhp@rpm) | 118 bhp @ 5500 rpm | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm | 115 Nm @ 4200 rpm | 113 Nm @ 4400 rpm |
Electric Motor | No | No | - |
Turbo / SuperCharger | Turbocharged | No | No |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 4.9 |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | MacPherson Strut |
Suspension - Rear | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
Tyres Size - Rear | 195 / 60 R16 | 195 / 65 R15 | 195 / 60 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 382 | 385 | 308 |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 45 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1804 | 1790 | 1765 |
Height (mm) | 1620 | 1610 | 1550 |
Wheelbase (mm) | 2498 | 2500 | 2520 |
Ground Clearance (mm) | 208 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Nexon, Sonet [2024-2024] and Urban Cruiser Taisor
Tata Nexon benefits from panoramic sunroof
Tata scores big on latest BNCAP crash tests
Tata Nexon CNG starts reaching showrooms across India
Tata Nexon range updated; gets CNG, Red Dark Edition, and new EV variants
Tata Nexon CNG to be offered with 2 gearboxes
Kia Sonet gets 2 new affordable variants with electric sunroof
Kia Sonet lineup to get 2 new variants
2024 Kia Sonet facelift launched in India at Rs. 8 lakh
Kia Sonet facelift to be launched tomorrow
Upcoming Kia Sonet facelift fuel efficiency figures revealed
Festival season special edition launches-2024
Toyota Urban Cruiser Taisor Limited Edition introduced
Toyota Taisor waiting period rises to two months in June 2024
Toyota Urban Cruiser Taisor launched in India; prices start at Rs. 7.73 lakh
Toyota Taisor India launch on 3 April
Latest Reviews on Nexon, Sonet [2024-2024] and Urban Cruiser Taisor
Tata Nexon CNG First Drive Review
2023 Tata Nexon First Drive Review
Overall Rating | 16 Reviews | 0 Reviews | 2 Reviews |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
- |
3 Exterior |
4.5 Interior |
- |
4 Interior |
|
4.4 Ride Quality |
- |
4 Ride Quality |
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.08 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet [2024-2024]
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Tata
Nexon Smart (O) 1.2 Petrol 5MT
₹ 8.00 Lakh
Avg. Ex-Showroom price
Kia
Sonet [2024-2024] HTE 1.2 Petrol MT
₹ 7.99 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Taisor E 1.2 Petrol MT
₹ 7.74 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available