On-road Price in | ₹ 9.40 Lakh View Price Breakup |
₹ 5.57 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16221 For 5 years, 8% Interest, 80% Loan |
₹ 9943 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
17.44 kmpl
|
10.6 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
16.96 kmpl
View Details
|
||
User Reported Mileage (Highway) |
19.79 kmpl
|
-
|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | - | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | - | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | - | |
Clock | Digital | - | |
Headlights On Reminder | |||
Tachometer | Digital | - |
Remote Car Light Flashing & Honking Via app |
---|
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Co-Driver Only | - | |
Anti-glare Rear View Mirrors | Manual - Internal Only | - | |
12V Power Outlets | 1 | - | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Headrests | Front & Rear | - | |
Rear Passenger Seats Type | Bench | - | |
Folding Rear Seat | Full | - | |
Split Rear Seat |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Body Coloured | - | |
Interior Door Handles | Painted | - | |
Outside Rear View Mirrors (ORVMs) | Black | - | |
Adjustable ORVM | Internally Adjustable | - | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | - |
Headlights | LED | - | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | LED | - | |
Tail Light | LED | - |
Interiors | Dual Tone | - | |
---|---|---|---|
Interior Colour(s) | Off-White and Grey | - | |
Lights inside Cabin | Front | - | |
Cup Holders | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | - | |
Sunglass Holder |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | Cladding - Black/Grey | - | |
Rub - Strips | Black | - |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | |
Battery Warranty (Max Kilometres) | Not Applicable | - |
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears, Sport Mode | Manual - 5 Gears | |
Mileage - ARAI Reported | 17.44 | 10.6 | |
Driving Range (km) | 767 | - | |
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 2956 cc, 4 Cylinders 2 Valves/Cylinder | |
Engine Type | 1.2L Turbocharged Revotron Engine | - | |
Peak Power (bhp@rpm) | 118 bhp @ 5500 rpm | 65@2800 | |
Peak Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm | 167@1800 | |
Electric Motor | No | - | |
Turbo / SuperCharger | Turbocharged | - | |
Drivetrain | FWD | - | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | - | |
---|---|---|---|
Minimum Turning Radius | - | 6.1 | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent suspension with coil spring and anti-roll bar at front | |
Suspension - Rear | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Leaf spring, Hydraulic double acting Shock Absorbers at rear | |
Wheels Type | Steel Rims | - | |
Tyres Size - Front | 195 / 60 R16 | 185 / 85 R16 | |
Tyres Size - Rear | 195 / 60 R16 | - | |
Spare Wheel | Steel | - |
Bootspace / Dicky Capacity (L) | 382 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 65 | |
Passenger Capacity | 5 | 10 | |
Length (mm) | 3995 | 4552 | |
Width (mm) | 1804 | 1700 | |
Height (mm) | 1620 | 1904 | |
Wheelbase (mm) | 2498 | 2425 | |
Ground Clearance (mm) | 208 | - | |
No of Seating Rows | 2 | - | |
No of Doors | 5 | 5 |
Latest News on Nexon and Sumo Spacio [2000-2006]
Tata Nexon benefits from panoramic sunroof
Tata scores big on latest BNCAP crash tests
Tata Nexon CNG starts reaching showrooms across India
Tata Nexon range updated; gets CNG, Red Dark Edition, and new EV variants
Tata Nexon CNG to be offered with 2 gearboxes
Latest Reviews on Nexon and Sumo Spacio [2000-2006]
Tata Nexon CNG First Drive Review
2023 Tata Nexon First Drive Review
Overall Rating | 16 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
- | |
4.5 Interior |
- | ||
4.4 Ride Quality |
- |
Compare Tata Nexon Tata Sumo Spacio [2000-2006] on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon Smart (O) 1.2 Petrol 5MT and Tata Sumo Spacio [2000-2006] Gold is ₹ 8.00 Lakh and ₹ 4.90 Lakh respectively. The claimed mileage for Tata Nexon Smart (O) 1.2 Petrol 5MT is 17.44 kmpl. The claimed mileage for Tata Sumo Spacio [2000-2006] Gold is 10.6 kmpl. In technical specifications, Tata Nexon Smart (O) 1.2 Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine. Tata Sumo Spacio [2000-2006] Gold is powered by 2956 cc, 4 Cylinders 2 Valves/Cylinder engine.
Nexon | Sumo Spacio [2000-2006] | |
---|---|---|
Petrol | 17-17.4 kmpl | NA |
Diesel | 23.2-24.1 kmpl | 10.6 kmpl |
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Citroen
Aircross
₹ 8.49 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Sumo Spacio [2000-2006]
₹ 4.90 Lakh
Onwards
Kia
Sonet
₹ 7.99 Lakh
Onwards
Tata
Nexon Smart (O) 1.2 Petrol 5MT
₹ 8.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available