On-road Price in | ₹ 10.52 Lakh View Price Breakup |
₹ 18.57 Lakh View Price Breakup |
₹ 11.30 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 20256 For 5 years, 8% Interest, 80% Loan |
₹ 35463 For 5 years, 8% Interest, 80% Loan |
₹ 19301 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
16.7 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
13.67 kmpl
View Details
|
User Reported Mileage (Highway) |
-
|
-
|
15.83 kmpl
|
Front Left View | Punch EV | Curvv EV | |
---|---|---|---|
Left View | Punch EV | Curvv EV | |
Rear Left View | Punch EV | Curvv EV | |
Rear View | Punch EV | Curvv EV | |
Front View | Punch EV | Curvv EV |
DashBoard | Punch EV | Curvv EV | Bolero [2020-2022] |
---|---|---|---|
Infotainment Display | Punch EV | Curvv EV | |
Dashbaord Display | Punch EV | Curvv EV | |
AC Controls | Punch EV | Curvv EV |
NCAP Rating (Best - 5 Star) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | TFT | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | Rear |
Parking Assist | |||
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Manual) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Common Fan Speed Control |
Rear AC | - | Blower, Vents Behind Front Armrest | - |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | Vinyl |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front |
Rear Passenger Seats Type | Bench | - | Bench |
Folding Rear Seat | Full | Full | Full |
Third Row Seats Type |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Body Coloured | Black |
Interior Door Handles | Black | - | Black |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Externally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | With Key |
Headlights | LED | LED | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | Halogen | LED | Halogen |
Interiors | Dual Tone | - | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black / White | - | Black and Beige |
Lights inside Cabin | Front | Front and Rear | Centre |
Cup Holders | Front Only | Front & Rear | Front Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 125000 | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Diesel |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic, Sport Mode | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 13.5 | 9 | - |
Mileage - ARAI Reported | - | - | 16.7 |
Driving Range (km) | 315 | 502 | 1002 |
Engine | - | - | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | - | - | mHawk75 |
Peak Power (bhp@rpm) | - | - | 75 bhp @ 3600 rpm |
Peak Torque (Nm@rpm) | - | - | 210 Nm @ 1600 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | - |
Peak Motor Performance | 80 bhp, 114 Nm | 148 bhp, 215 Nm | - |
Battery | 25 kWh, Lithium Ion,Battery Placed Under Floor Pan | 45 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | No | Not Applicable | Turbocharged |
Drivetrain | FWD | FWD | RWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5 | 5.35 | 5.8 |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent McPherson Strut with Coil Spring | IFS coil spring |
Suspension - Rear | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Twist Beam with Dual Path Strut | Rigid leaf spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 185 / 70 R15 | 215 / 60 R17 | 215 / 75 R15 |
Tyres Size - Rear | 185 / 70 R15 | 215 / 60 R17 | 215 / 75 R15 |
Spare Wheel | Steel | - | Steel |
Bootspace / Dicky Capacity (L) | 366 | 500 | - |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 60 |
Passenger Capacity | 5 | 5 | 7 |
Length (mm) | 3857 | 4310 | 3995 |
Width (mm) | 1742 | 1810 | 1745 |
Height (mm) | 1633 | 1637 | 1880 |
Wheelbase (mm) | 2445 | 2560 | 2680 |
Ground Clearance (mm) | 190 | 190 | 180 |
No of Seating Rows | 2 | 2 | 3 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Punch EV, Curvv EV and Bolero [2020-2022]
Tata Punch and Nexon EV get five-star rating in latest round of BNCAP crash tests
Tata cars to get expensive from 1 February, 2024
Tata Punch EV deliveries to start on 22 January 2024
Tata Punch EV launched in India at a starting price of Rs. 10.99 lakh
Tata Punch EV India launch on 17 January
Tata scores big on latest BNCAP crash tests
Deliveries of the Tata Curvv EV commence
Tata Curvv EV bookings open across India
Tata Curvv EV launched at Rs. 17.49 lakh
Top launches and unveils in August 2024
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra Defence gets 1,300 armoured vehicle contract from Defence Ministry
BS6 Mahindra Bolero facelift launched at Rs 7.76 lakh
Mahindra Bolero facelift cabin leaked
Latest Reviews on Punch EV, Curvv EV and Bolero [2020-2022]
Tata Punch EV First Drive Review
Mahindra Bolero First drive
Mahindra Bolero ZLX Review
Overall Rating | 2 Reviews | Reviews | 30 Reviews |
---|---|---|---|
Rating Parameters |
4 Exterior |
- |
4.1 Exterior |
5 Interior |
- |
3.9 Interior |
|
5 Ride Quality |
- |
4.3 Ride Quality |
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
MG
Windsor EV
₹ 13.50 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
BYD
Atto 3
₹ 24.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Mahindra
Bolero [2020-2022]
₹ 9.52 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero [2020-2022]
₹ 9.52 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero [2020-2022]
₹ 9.52 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero [2020-2022]
₹ 9.52 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
Bolero [2020-2022]
₹ 9.52 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
MG
Windsor EV
₹ 13.50 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Punch EV Smart 3.3
₹ 9.99 Lakh
Avg. Ex-Showroom price
Tata
Curvv EV Creative 45
₹ 17.49 Lakh
Avg. Ex-Showroom price
Mahindra
Bolero [2020-2022] B4
₹ 9.52 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available