On-road Price in | ₹ 8.42 Lakh View Price Breakup |
₹ 5.48 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
₹ 12518 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | Tiago EV | e2o [2014-2016] | - |
---|---|---|---|
Left View | Tiago EV | - | |
Rear Left View | Tiago EV | - | |
Rear View | Tiago EV | e2o [2014-2016] | - |
Front View | Tiago EV | e2o [2014-2016] | - |
Airbags | 2 Airbags (Driver, Front Passenger) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Geo-Fence |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | - |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | |||
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Painted | Unpainted | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Boot / Dikki Opener | Internal | Remote Operated |
Headlights | Halogen | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | Halogen | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Premium Light Grey & Black Interior | Black | |
Lights inside Cabin | Front | Front | |
Cup Holders | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | - | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | - |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic | |
Driving Range (km) | 250 | - | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - | |
Engine Type | Permanent Magnet Synchronous Motor | Electric Motor | |
Peak Power (bhp@rpm) | - | 19.85 bhp @ 3000 rpm | |
Peak Torque (Nm@rpm) | - | 53 Nm @ 2000 rpm | |
Performance on Alternate Fuel | - | 25 bhp @ 3750 rpm, 53 Nm @ 3400 rpm | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
Peak Motor Performance | 60 bhp, 110 Nm | - | |
Battery | 19.2 kWh, Lithium Ion,Battery Placed Under Rear Seats | - | |
Drivetrain | FWD | - | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Alternate Fuel | Not Applicable | Electric |
Steering Type | Power assisted (Electric) | Manual | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 3.9000000953674316 | |
Suspension - Front | Independent lower wishbone Mcpherson dual path (Strut type) | MacPherson Strut - Gas Filled | |
Suspension - Rear | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Gas Filled Shock absorber with coil springs | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 175 / 65 R14 | 155 / 70 R13 | |
Tyres Size - Rear | 175 / 65 R14 | 155 / 70 R13 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 240 | - | |
---|---|---|---|
Passenger Capacity | 5 | 4 | |
Length (mm) | 3769 | 3280 | |
Width (mm) | 1677 | 1514 | |
Height (mm) | 1536 | 1560 | |
Wheelbase (mm) | 2400 | 1958 | |
Ground Clearance (mm) | - | 180 | |
Curb Weight (kgs) | - | 830 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 2 |
Latest Reviews on Tiago EV and e2o [2014-2016]
New Tata Tiago.EV First Drive Review
Tata Tiago EV First Look
Overall Rating | 9 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
4.9 Interior |
- | ||
4.9 Ride Quality |
- |
Compare Tata Tiago EV Mahindra e2o [2014-2016] on basis of price, offers, detailed tech specs & other features. The price of Tata Tiago EV XE Medium Range and Mahindra e2o [2014-2016] T0 is ₹ 7.99 Lakh and ₹ 6.17 Lakh respectively. In technical specifications, Tata Tiago EV XE Medium Range is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Tiago EV | e2o [2014-2016] | |
---|---|---|
User score | 8.92 | 5.38 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Nexon EV
₹ 12.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
MG
Comet EV
₹ 7.00 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Curvv EV
₹ 17.49 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Mahindra
e2o [2014-2016]
₹ 6.17 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Tiago EV XE Medium Range
₹ 7.99 Lakh
Avg. Ex-Showroom price
Mahindra
e2o [2014-2016] T0
₹ 6.17 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available