On-road Price in | ₹ 52.84 Lakh View Price Breakup |
₹ 59.29 Lakh View Price Breakup |
₹ 47.06 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 88527 For 5 years, 8% Interest, 80% Loan |
₹ 101220 For 5 years, 8% Interest, 80% Loan |
₹ 78668 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
14.4 kmpl
|
13.7 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View Details
|
||
User Reported Mileage (Highway) |
16 kmpl
|
-
|
-
|
Front Left View | Fortuner Legender | X-Trail | Gloster |
---|---|---|---|
Left View | Fortuner Legender | X-Trail | Gloster |
Rear Left View | X-Trail | Gloster | |
Rear View | X-Trail | Gloster | |
Front View | Fortuner Legender | X-Trail | Gloster |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | - | 5 Star (ANCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | 12 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents on Roof | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents on Roof , Common Fan Speed Control |
AC for Third Row | Blower, Vents on Roof | - | Blower, Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | 43.25 | - | - |
Seat Upholstery | Leather | Fabric | Leather |
---|---|---|---|
Ventilated Seats | Front only | - | Front only |
Ventilated Seat Type | Cooled | - | Heated and cooled |
Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (lumbar: up / down) + 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 40:20:40 split | 60:40 split |
Third Row Seats Type | Bench | Bench | Bench |
Split Third Row Seat | 50:50 split | 50:50 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | - | All |
Window Control: One Touch -Down | All | - | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Chrome |
Interior Door Handles | Chrome | - | Silver |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Dual Tone |
Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | - | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | - | Halogen |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | - | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Maroon / Black | - | Luxury Brown / Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | - | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Diesel | Petrol | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (CVT), Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | 10.4 | 9.6 | - |
Mileage - ARAI Reported | 14.4 | 13.7 | - |
Driving Range (km) | 1152 | 754 | - |
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1GD-FTV Turbocharged D-4D I4 | ALiS 12V Mild Hybrid | 2.0L SC20M Turbocharged I4 |
Peak Power (bhp@rpm) | 201 bhp @ 3000 rpm | 161 bhp @ 4800 rpm | 159 bhp @ 4000-2400 rpm |
Peak Torque (Nm@rpm) | 500 Nm @ 1600 rpm | 300 Nm @ 2800 rpm | 373.5 Nm @ 1500-2400 rpm |
Turbo / SuperCharger | Turbocharged | - | Turbocharged |
Drivetrain | RWD | FWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.5 | - |
Suspension - Front | Double Wishbone with Stabiliser | Independent Strut Type With Twin Tube Shock Absorbers | Dual Helix Independent Suspension |
Suspension - Rear | 4-Link with Coil Spring and Stabiliser | Independent Multi-link Type With Twin Tube Shock Absorbers | Five Link Integral Suspension |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 265 / 60 R18 | 255 / 45 R20 | 255 / 55 R19 |
Tyres Size - Rear | 265 / 60 R18 | 255 / 45 R20 | 255 / 55 R19 |
Spare Wheel | Alloy | - | Alloy |
Bootspace / Dicky Capacity (L) | 296 | 585 | 343 |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 55 | 75 |
Passenger Capacity | 7 | 7 | 7 |
Length (mm) | 4795 | 4680 | 4985 |
Width (mm) | 1855 | 1840 | 1926 |
Height (mm) | 1835 | 1725 | 1867 |
Wheelbase (mm) | 2745 | 2705 | 2950 |
Ground Clearance (mm) | - | 210 | - |
Curb Weight (kgs) | - | 1676 | - |
No of Seating Rows | 3 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Fortuner Legender, X-Trail and Gloster
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
Toyota ramps-up production in India; begins third shift operations
Nissan X-Trail launched in India; priced at Rs. 49.92 lakh
Top launches and unveils in August 2024
Nissan X-Trail official bookings open
Nissan X Trail unveiled in India; prices to be announced on 1 August
Nissan X-Trail teased ahead of launch in India
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
MG Gloster Blackstorm edition launched in India at Rs. 40.30 lakh
MG Gloster Black Storm Edition teased ahead of launch
Latest Reviews on Fortuner Legender, X-Trail and Gloster
Nissan X-Trail First Drive Review
Overall Rating | 2 Reviews | 0 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
- |
4 Exterior |
5 Interior |
- |
4.3 Interior |
|
5 Ride Quality |
- |
4.3 Ride Quality |
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Toyota
Fortuner Legender
₹ 43.66 Lakh
Onwards
Nissan
X-Trail
₹ 49.92 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Toyota
Fortuner Legender 2.8 4X2 AT
₹ 43.66 Lakh
Avg. Ex-Showroom price
MG
Gloster Sharp 7 STR 2.0 Turbo 2WD
₹ 38.80 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available