On-road Price in | ₹ 35.00 Lakh View Price Breakup |
₹ 11.69 Lakh View Price Breakup |
₹ 47.82 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 70967 For 5 years, 8% Interest, 80% Loan |
₹ 19859 For 5 years, 8% Interest, 80% Loan |
₹ 81085 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
13.32 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
17 kmpl
|
-
|
Front Left View | - | Bolero | Kodiaq |
---|---|---|---|
Left View | - | Bolero | Kodiaq |
Rear Left View | - | Kodiaq | |
Rear View | - | Bolero | Kodiaq |
Front View | - | Bolero | Kodiaq |
NCAP Rating (Best - 5 Star) | - | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | - | 2 Airbags (Driver, Front Passenger) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | - | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | - | Rear | Front & Rear |
Parking Assist | |||
Clock | |||
Headlights On Reminder | |||
Tachometer | - | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | |||
Air Conditioner | - | Yes (Manual) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | - | Common Fan Speed Control | Two Zones, Common Fan Speed Control |
Rear AC | - | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | - | Co-Driver Only | Driver & Co-Driver |
Anti-glare Rear View Mirrors | - | Manual - Internal Only | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | - | Vinyl | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | - | Front | Front & Rear |
Rear Passenger Seats Type | - | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | - | Jump Seats | Bench |
Split Third Row Seat |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Black | Body Coloured |
Interior Door Handles | - | Black | Chrome |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | - | Black | Body Coloured |
Adjustable ORVM | - | Externally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | With Key | Foot Trigger Opening/Automatic |
Headlights | - | Halogen | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED on front, Halogen on rear |
Tail Light | - | Halogen | LED |
Puddle Lights |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Black and Beige | Stone Beige / Black |
Lights inside Cabin | - | Front | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | - | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | |||
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips | - | Black | Chrome Inserts |
Warranty (Years) | - | 3 | 4 |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | 100000 |
Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual | Manual - 5 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
4x4 or All Wheel Drive | - | No | Manual Shift - Electronic |
Mileage - ARAI Reported | - | - | 13.32 |
Driving Range (km) | - | - | 773 |
Engine | - | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | mHawk75 | Turbocharged Engine |
Peak Power (bhp@rpm) | - | 75 bhp @ 3600 rpm | 188 bhp @ 4200-6000 rpm |
Peak Torque (Nm@rpm) | - | 210 Nm @ 1600-2200 rpm | 320 Nm @ 1500-4100 rpm |
Turbo / SuperCharger | - | Turbocharged | Turbocharged |
Drivetrain | - | RWD | 4WD / AWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | - | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | 5.8 | 6.1 |
Suspension - Front | - | IFS coil spring | McPherson Suspension with Lower Triangular Links and Torsion Stabiliser |
Suspension - Rear | - | Rigid leaf spring | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser |
Wheels Type | - | Steel Rims | Alloy Wheels |
Tyres Size - Front | - | 215 / 75 R15 | 235 / 55 R18 |
Tyres Size - Rear | - | 215 / 75 R15 | 235 / 55 R18 |
Spare Wheel | - | Steel | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 270 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 60 | 58 |
Passenger Capacity | - | 7 | 7 |
Length (mm) | - | 3995 | 4699 |
Width (mm) | - | 1745 | 1882 |
Height (mm) | - | 1880 | 1665 |
Wheelbase (mm) | - | 2680 | 2791 |
Curb Weight (kgs) | - | - | 1793 |
No of Seating Rows | - | 3 | 3 |
No of Doors | - | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hiace, Bolero and Kodiaq
Skoda Kodiaq attracts discounts of up to Rs. 2.5 lakh
Skoda Kodiaq gets a major price cut; variants rejigged
Next-gen Skoda Kodiaq RS leaked
Additional units of Skoda Kodiaq allocated for the Indian market
Skoda Kodiaq gets BS6 2 update; prices start at Rs. 37.99 lakh
Latest Reviews on Hiace, Bolero and Kodiaq
2022 Skoda Kodiaq L&K First Drive Review
Overall Rating | 0 Reviews | 1 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
- |
- |
4 Interior |
- | |
- |
5 Ride Quality |
- |
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 11.39 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Tata
Punch EV
₹ 9.99 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Skoda
Superb
₹ 54.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Mahindra
Bolero B4
₹ 9.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available