On-road Price in | ₹ 35.00 Lakh View Price Breakup |
₹ 10.12 Lakh View Price Breakup |
₹ 38.11 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 70967 For 5 years, 8% Interest, 80% Loan |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
₹ 63323 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
20.51 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
19.8 kmpl
|
-
|
Front Left View | - | Ertiga | Meridian |
---|---|---|---|
Left View | - | Ertiga | Meridian |
Rear Left View | - | Ertiga | Meridian |
Rear View | - | Ertiga | Meridian |
Front View | - | Ertiga | Meridian |
Airbags | - | 2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | - | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | - | Rear | Rear |
Parking Assist | |||
Clock | - | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | - | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | - | Tilt | Tilt & Telescopic |
Air Conditioner | - | Yes (Manual) | Yes (Automatic Dual Zone) |
Heater | |||
Front AC | - | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | - | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | - | - | Blower, Vents on Roof , Common Fan Speed Controls |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | - | Disc | Disc |
---|---|---|---|
Break Type - Rear | - | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | - | Fabric | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | - | Front & Rear | Front & Rear |
Rear Passenger Seats Type | - | Bench | Bench |
Folding Rear Seat | - | Full | Full |
Split Rear Seat | - | 60:40 split | 60:40 split |
Third Row Seats Type | - | Bench | Bench |
Split Third Row Seat | - | 50:50 split | 50:50 split |
Power Windows | - | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | - | Driver | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | - | Black | Body Coloured |
Interior Door Handles | - | Chrome | Silver |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | - | Black | Body Coloured |
Adjustable ORVM | - | Internally Adjustable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Internal with Key | Electric Opening and Closing |
Headlights | - | Halogen Projector | LED Projector |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | - | LED |
Tail Light | - | LED | LED |
Interiors | - | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Splendid Silver and Dignity Brown | Emperador Brown/Black |
Lights inside Cabin | - | Front and Rear | Front and Rear |
Cup Holders | - | Front Only | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | - | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | - | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | - | 40000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Diesel |
---|---|---|---|
Transmission | Manual | Manual - 5 Gears | Manual - 6 Gears, Sport Mode |
Mileage - ARAI Reported | - | 20.51 | - |
Driving Range (km) | - | 923 | - |
Engine | - | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | K15C Smart Hybrid | 2.0 L Multijet II |
Peak Power (bhp@rpm) | - | 102 bhp @ 6000 rpm | 168 bhp @ 3750 rpm |
Peak Torque (Nm@rpm) | - | 136.8 Nm @ 4400 rpm | 350 Nm @ 1750 rpm |
Battery | - | Lithium Ion | - |
Turbo / SuperCharger | - | No | Turbocharged |
Drivetrain | - | FWD | FWD |
Others | - | Idle Start/Stop | Idle Start/Stop |
Emission Standard | - | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | Power assisted (Hydraulic) |
---|---|---|---|
Minimum Turning Radius | - | 5.2 | 5.6 |
Suspension - Front | - | Mac Pherson Strut & Coil Spring | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc |
Suspension - Rear | - | Torsion Beam & Coil Spring | Multi-Link with strut suspension with FSD |
Wheels Type | - | Steel Rims | Alloy Wheels |
Tyres Size - Front | - | 185 / 65 R15 | 235 / 55 R18 |
Tyres Size - Rear | - | 185 / 65 R15 | 235 / 55 R18 |
Spare Wheel | - | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | - | 170 |
---|---|---|---|
Fuel Tank Capacity (L) | - | 45 | 60 |
Passenger Capacity | - | 7 | 7 |
Length (mm) | - | 4395 | 4769 |
Width (mm) | - | 1735 | 1859 |
Height (mm) | - | 1690 | 1698 |
Wheelbase (mm) | - | 2740 | 2782 |
Curb Weight (kgs) | - | 1150 | - |
No of Seating Rows | - | 3 | 3 |
No of Doors | - | 5 | 5 |
Latest News on Hiace, Ertiga and Meridian
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
2025 Jeep Meridian launched at Rs. 24.99 lakh
2025 Jeep Meridian pre-bookings open
Jeep Meridian X re-launched in India at Rs. 34.27 lakh
Jeep Meridian Special Edition First Look
Jeep India launches limited-edition Meridian in India
Latest Reviews on Hiace, Ertiga and Meridian
2022 Jeep Meridian — First Look
Overall Rating | 0 Reviews | 19 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - |
4.6 Exterior |
5 Exterior |
- |
4.5 Interior |
5 Interior |
|
- |
4.6 Ride Quality |
5 Ride Quality |
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Triber
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Jeep
Compass
₹ 18.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Volkswagen
Tiguan
₹ 35.17 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
BYD
eMax 7
₹ 26.90 Lakh
Onwards
Toyota
Hiace
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Maruti Suzuki
Ertiga LXi (O)
₹ 8.69 Lakh
Avg. Ex-Showroom price
Jeep
Meridian Limited 4x2 MT
₹ 31.23 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available