On-road Price in | ₹ 24.25 Lakh View Price Breakup |
₹ 40.04 Lakh View Price Breakup |
₹ 5.93 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 40533 For 5 years, 8% Interest, 80% Loan |
₹ 67784 For 5 years, 8% Interest, 80% Loan |
₹ 12024 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
-
|
10 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
11.33 kmpl
View Details
|
10.33 kmpl
View Details
|
11.6 kmpl
View Details
|
User Reported Mileage (Highway) |
13.67 kmpl
|
11.67 kmpl
|
13.7 kmpl
|
Front Left View | Innova Crysta | Fortuner | Tavera |
---|---|---|---|
Rear Left View | Fortuner | Tavera | |
Rear View | Fortuner | ||
Front View | Innova Crysta | Fortuner |
DashBoard | Innova Crysta | Fortuner | |
---|---|---|---|
Infotainment Display | Innova Crysta | ||
Dashbaord Display | Fortuner | ||
AC Controls | Fortuner |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | 5 Star (ANCAP) | - |
---|---|---|---|
Airbags | 3 Airbags (Driver, Front Passenger, Driver Knee) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Front & Rear | - |
Parking Assist | |||
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Find My Car | |||
---|---|---|---|
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 6 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Manual) | Yes (Automatic Dual Zone) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Separate Zone, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof | - |
AC for Third Row | Vents on Roof | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Fabric | Leather | - |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Captain Seats | Bench | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | - |
Split Third Row Seat | 50:50 split | 50:50 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | All | - |
Window Control: One Touch -Down | Driver | All | - |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | - |
Interior Door Handles | Chrome | Chrome | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Opening and Closing | - |
Headlights | Halogen | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | - | LED on front, Halogen on rear | - |
Tail Light | Halogen | LED | - |
Puddle Lights |
Interiors | Single Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Chamois / Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Cup Holders | Front & Rear | Front & Rear | - |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | - |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable | - |
Fuel Type | Diesel | Petrol | - |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears, Sport Mode | - |
Mileage - ARAI Reported | - | 10 | - |
Driving Range (km) | - | 800 | - |
Engine | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | - | 2TR-FE I4 Dual VVT-i | - |
Peak Power (bhp@rpm) | 148 bhp @ 3400 rpm | 164 bhp @ 5200 rpm | - |
Peak Torque (Nm@rpm) | 343 Nm @ 1400 rpm | 245 Nm @ 4000 rpm | - |
Drivetrain | RWD | RWD | - |
Emission Standard | BS6 Phase 2 | BS 6 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | - |
---|---|---|---|
Minimum Turning Radius | 5.4 | 5.8 | - |
Suspension - Front | Double Wishbone with Torsion Bar | Double Wishbone with Stabiliser | - |
Suspension - Rear | 4-Link with Coil Spring | 4-Link with Coil Spring and Stabiliser | - |
Wheels Type | Steel Rims | Alloy Wheels | - |
Tyres Size - Front | 205 / 65 R16 | 265 / 65 R17 | - |
Tyres Size - Rear | 205 / 65 R16 | 265 / 65 R17 | - |
Spare Wheel | Steel | Alloy | - |
Bootspace / Dicky Capacity (L) | 300 | 296 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 65 | 80 | - |
Passenger Capacity | 7 | 7 | - |
Length (mm) | 4735 | 4795 | - |
Width (mm) | 1830 | 1855 | - |
Height (mm) | 1795 | 1835 | - |
Wheelbase (mm) | 2750 | 2745 | - |
Curb Weight (kgs) | 1730 | - | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on Innova Crysta, Fortuner and Tavera
Toyota Innova Crysta GX Plus variant prices hiked
Toyota Innova Crysta GX Plus launched in India; priced at Rs. 21.39 lakh
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
Toyota Innova Crysta VX and ZX variants launched in India, prices start at Rs. 23.79 lakh
Toyota Fortuner Leader Edition introduced
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
Toyota Hycross and Fortuner waiting period revealed
Toyota Fortuner, Innova Crysta, and Camry get a price hike
Chevrolet Tavera to get BSIV engine soon
General Motors India expect to pay hefty fine over Chevrolet Tavera fiasco
General Motors resumes manufacturing of Chevrolet Tavera BS III variant
Indian Government takes strict action after Chevrolet Tavera fiasco
General Motors' Tavera fiasco raises doubts about industrial testing norms
Latest Reviews on Innova Crysta, Fortuner and Tavera
Toyota Fortuner Legender First Drive Review
2016 Toyota Fortuner Diesel Review
2015 Toyota Fortuner 4x4 AT Review
Toyota Fortuner Review: Big, Bad and Muscular
Chevrolet Tavera Review: Highway Commuter
Overall Rating | 3 Reviews | 26 Reviews | 11 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.5 Exterior |
3.6 Exterior |
5 Interior |
4.2 Interior |
3.7 Interior |
|
5 Ride Quality |
4.5 Ride Quality |
4.2 Ride Quality |
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Innova Hycross
₹ 23.59 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Tata
Safari
₹ 18.89 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Mahindra
XUV700
₹ 16.78 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 30.32 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Kia
Carens
₹ 12.53 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Toyota
Fortuner Legender
₹ 53.00 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Jeep
Meridian
₹ 30.46 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
MG
Gloster
₹ 47.17 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Skoda
Kodiaq
₹ 47.78 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Tata
Safari
₹ 18.89 Lakh
Onwards
Chevrolet
Tavera
₹ 5.93 Lakh
Onwards
Citroen
Aircross
₹ 9.91 Lakh
Onwards
Chevrolet
Tavera
₹ 5.93 Lakh
Onwards
Volkswagen
Taigun
₹ 13.84 Lakh
Onwards
Chevrolet
Tavera
₹ 5.93 Lakh
Onwards
Jeep
Meridian
₹ 30.46 Lakh
Onwards
Chevrolet
Tavera
₹ 5.93 Lakh
Onwards
MG
Hector Plus
₹ 21.28 Lakh
Onwards
Chevrolet
Tavera
₹ 5.93 Lakh
Onwards
Honda
Elevate
₹ 13.90 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Toyota
Innova Hycross
₹ 23.59 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Tata
Safari
₹ 18.89 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Mahindra
XUV700
₹ 16.78 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Maruti Suzuki
Invicto
₹ 30.32 Lakh
Onwards
Toyota
Innova Crysta
₹ 24.25 Lakh
Onwards
Toyota
Fortuner
₹ 40.04 Lakh
Onwards
Kia
Carens
₹ 12.53 Lakh
Onwards
Toyota
Innova Crysta GX 7 STR
₹ 24.25 Lakh
On-Road Price, Shrirampur
Toyota
Fortuner 4X2 MT 2.7 Petrol
₹ 40.04 Lakh
On-Road Price, Shrirampur
Chevrolet
Tavera B1 10-Seater - BS II
₹ 5.93 Lakh
Avg. Ex-Showroom price, Shrirampur
Select Your Make or Model
Select Your Variant
No variant available