On-road Price in | ₹ 8.58 Lakh View Price Breakup |
₹ 11.00 Lakh View Price Breakup |
₹ 8.69 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 15684 For 5 years, 8% Interest, 80% Loan |
₹ 20167 For 5 years, 8% Interest, 80% Loan |
₹ 17620 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
21.71 kmpl
|
-
|
20.51 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
17.5 kmpl
View Details
|
12.75 kmpl
View Details
|
16 kmpl
View Details
|
User Reported Mileage (Highway) |
20 kmpl
|
17.75 kmpl
|
19.8 kmpl
|
Front Left View | Urban Cruiser Taisor | Bolero Neo | Ertiga |
---|---|---|---|
Left View | Urban Cruiser Taisor | Ertiga | |
Rear Left View | Urban Cruiser Taisor | Ertiga | |
Rear View | Urban Cruiser Taisor | Bolero Neo | Ertiga |
Front View | Urban Cruiser Taisor | Bolero Neo | Ertiga |
DashBoard | Urban Cruiser Taisor | Ertiga | |
---|---|---|---|
Infotainment Display | Urban Cruiser Taisor | Ertiga | |
Dashbaord Display | Urban Cruiser Taisor | ||
AC Controls | Urban Cruiser Taisor | Bolero Neo | Ertiga |
Rear Passenger Seats | Urban Cruiser Taisor | Bolero Neo |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | With Key | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Vinyl | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Black |
Interior Door Handles | Black | Silver | Chrome |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | Internally Adjustable |
Boot / Dikki Opener | Internal | With Key | Internal with Key |
Headlights | Halogen Projector | Halogen | Halogen Projector |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | - | Beige / Black | Splendid Silver and Dignity Brown |
Lights inside Cabin | Centre | Front | Front and Rear |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 21.71 | - | 20.51 |
Driving Range (km) | 803 | - | 923 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2L K-Series Dual Jet, Dual VVT | 1.5L I4 mHawk 100 | K15C Smart Hybrid |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 100 bhp @ 3750 rpm | 102 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 260 Nm @ 1750-2250 rpm | 136.8 Nm @ 4400 rpm |
Battery | - | - | Lithium Ion |
Turbo / SuperCharger | No | Turbocharged | No |
Drivetrain | FWD | RWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.9 | 5.35 | 5.2 |
Suspension - Front | MacPherson Strut | Double Wish-bone type, Independent Coil Spring | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Torsion Beam & Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 195 / 60 R16 | 215 / 75 R15 | 185 / 65 R15 |
Tyres Size - Rear | 195 / 60 R16 | 215 / 75 R15 | 185 / 65 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 308 | 384 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 50 | 45 |
Passenger Capacity | 5 | 7 | 7 |
Length (mm) | 3995 | 3995 | 4395 |
Width (mm) | 1765 | 1795 | 1735 |
Height (mm) | 1550 | 1817 | 1690 |
Wheelbase (mm) | 2520 | 2680 | 2740 |
Curb Weight (kgs) | - | - | 1150 |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on Urban Cruiser Taisor, Bolero Neo and Ertiga
Festival season special edition launches-2024
Toyota Urban Cruiser Taisor Limited Edition introduced
Toyota Taisor waiting period rises to two months in June 2024
Toyota Urban Cruiser Taisor launched in India; prices start at Rs. 7.73 lakh
Toyota Taisor India launch on 3 April
Three India-made cars score low at latest GNCAP crash tests
Mahindra Bolero Neo prices hiked in India
Mahindra Bolero Neo Limited Edition launched; prices start at Rs 11.50 lakh
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Overall Rating | 2 Reviews | 3 Reviews | 19 Reviews |
---|---|---|---|
Rating Parameters |
3 Exterior |
3.7 Exterior |
4.6 Exterior |
4 Interior |
4.7 Interior |
4.5 Interior |
|
4 Ride Quality |
4.3 Ride Quality |
4.6 Ride Quality |
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Toyota
Glanza
₹ 7.63 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 12.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Hyundai
Venue
₹ 8.80 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Mahindra
Bolero Neo Plus
₹ 13.03 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Mahindra
Bolero
₹ 10.83 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Tata
Punch EV
₹ 11.11 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Renault
Kiger
₹ 6.64 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Toyota
Rumion
₹ 11.58 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Kia
Carens
₹ 11.66 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Renault
Triber
₹ 6.64 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Toyota
Glanza
₹ 7.63 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 12.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 8.58 Lakh
Onwards
Mahindra
Bolero Neo
₹ 11.00 Lakh
Onwards
Hyundai
Venue
₹ 8.80 Lakh
Onwards
Toyota
Urban Cruiser Taisor E 1.2 Petrol MT
₹ 8.58 Lakh
On-Road Price, Sabarkantha
Mahindra
Bolero Neo N4
₹ 11.00 Lakh
On-Road Price, Sabarkantha
Maruti Suzuki
Ertiga LXi (O)
₹ 8.69 Lakh
Avg. Ex-Showroom price, Sabarkantha
Select Your Make or Model
Select Your Variant
No variant available