On-road Price in | ₹ 1.49 Crore View Price Breakup |
₹ 77.37 Lakh View Price Breakup |
₹ N/A View Price Breakup |
---|---|---|---|
EMI |
₹ 247980 For 5 years, 8% Interest, 80% Loan |
₹ 129566 For 5 years, 8% Interest, 80% Loan |
- |
Offers |
ARAI claimed Mileage |
19.28 kmpl
|
14.85 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | Vellfire | Model 3 | |
---|---|---|---|
Left View | Carnival | ||
Rear Left View | Carnival | Model 3 | |
Rear View | Vellfire | ||
Front View | Vellfire | Carnival |
DashBoard | Vellfire | Carnival | Model 3 |
---|---|---|---|
Dashbaord Display | Carnival | ||
AC Controls | Carnival | ||
Rear Passenger Seats | Vellfire | Model 3 |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | - |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote with Boot Opener | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | - |
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | - |
Clock | Digital | Digital | - |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Analogue | Digital | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple CarPlay (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 15 | 12 | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | - |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Separate Zone, Vents on Roof , Individual Fan Speed Controls | Separate Zone, Vents on Roof | - |
AC for Third Row | Vents on Roof | Blower, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal Only | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Disc | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | - |
---|---|---|---|
Ventilated Seats | Front and Middle Row | Front only | - |
Ventilated Seat Type | Heated and cooled | Not Sure | - |
Adjustment Options - Driver Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 14 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | - |
Adjustment Options - Rear Row Seat | 4 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 4 way manually adjustable (seat: forward / back, headrest: up / down) | - |
Adjustment Options - Third Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest: up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front, Second & Third | - |
Rear Passenger Seats Type | Captain Seats | Captain Seats | - |
Folding Rear Seat | Full | Full | - |
Split Rear Seat | 50:50 split | 50:50 split | - |
Third Row Seats Type | Bench | Bench | - |
Split Third Row Seat | 50:50 split | 60:40 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | - |
Interior Door Handles | Chrome | Silver | - |
Blinds - Side Window | Rear - Manual | - | - |
Blinds - Rear Windshield | |||
Doot Sill Plates | Plastic | Illuminated | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Active | Active | - |
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED | LED,LED | - |
Tail Light | LED | LED | - |
Puddle Lights |
Interiors | Single Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Beige | Tuscan & Umber | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | - |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | - | - |
Reading Lamp for Rear Passengers | Both Sides | Both Sides | - |
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | - |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Hybrid (Electric + Petrol) | Diesel | Electric |
---|---|---|---|
Transmission | Automatic (EV/Hybrid) - CVT Gears | Automatic (TC) - 8 Gears, Paddle Shift | Automatic (EV/Hybrid) |
4x4 or All Wheel Drive | Torque-On-Demand | No | - |
Mileage - ARAI Reported | 19.28 | 14.85 | - |
Driving Range (km) | 1157 | 1069 | - |
Engine | 2487 cc, 4 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2151 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | - | 2.2L CRDi | - |
Peak Power (bhp@rpm) | 142 bhp @ 6000 rpm | 190 bhp @ 3800 rpm | - |
Peak Torque (Nm@rpm) | 240 Nm @ 4300 rpm | 441 Nm @ 1750 rpm | - |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | - |
Peak Motor Performance | 141 bhp @ 4500 rpm | - | - |
Battery | Nickel Metal Hydride,Battery Placed Under Floor Pan | - | - |
Turbo / SuperCharger | No | Turbocharged | - |
Drivetrain | 4WD / AWD | FWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.9 | 5.8 | - |
Suspension - Front | MCPherson Strut | Macpherson Strut with coil spring | - |
Suspension - Rear | Double Wishbone | Multi Link | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 225 / 55 R19 | 235 / 60 R18 | - |
Tyres Size - Rear | 225 / 55 R19 | 235 / 60 R18 | - |
Spare Wheel | Alloy | Space Saver | - |
Fuel Tank Capacity (L) | 60 | 72 | - |
---|---|---|---|
Passenger Capacity | 7 | 7 | - |
Length (mm) | 5010 | 5155 | - |
Width (mm) | 1850 | 1995 | - |
Height (mm) | 1950 | 1775 | - |
Wheelbase (mm) | 3000 | 3090 | - |
Curb Weight (kgs) | 2065 | - | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on Vellfire, Carnival and Model 3
Kia Carnival deliveries begin; Suresh Raina becomes owner of 1st unit
New Kia Carnival ARAI-certified mileage revealed
Kia launches Carnival and EV9 in India
New Kia Carnival features, variants, colours, and engine options revealed
New Kia Carnival pre-bookings to open on 16 September; features revealed
Tesla might come to India this year or in 2020
Tesla tests new Model 3 without camouflage
Tesla kicks off battery production at Gigafactory
Tesla unveils new Gigafactory
Tesla Model 3 to get 'Ludicrous' driving mode
Overall Rating | 0 Reviews | Reviews | Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Tesla
Model 3
₹ N/A
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Lexus
LM
₹ 2.10 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Toyota
Vellfire
₹ 1.22 Crore
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Audi
Q7
₹ 88.66 Lakh
Onwards
Toyota
Vellfire Hi
₹ 1.22 Crore
Avg. Ex-Showroom price
Tesla
Model 3 Performance
₹ 70.00 - 90.00 Lakh
Estimated Price
Select Your Make or Model
Select Your Variant
No variant available