On-road Price in | ₹ 13.89 Lakh View Price Breakup |
₹ 21.23 Lakh View Price Breakup |
₹ 13.23 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23721 For 5 years, 8% Interest, 80% Loan |
₹ 35480 For 5 years, 8% Interest, 80% Loan |
₹ 22588 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
19.87 kmpl
|
-
|
21.12 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
11 kmpl
View Details
|
20.38 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
14 kmpl
|
24.88 kmpl
|
Front Left View | Taigun | Urban Cruiser Hyryder | |
---|---|---|---|
Left View | Taigun | Urban Cruiser Hyryder | |
Rear Left View | Urban Cruiser Hyryder | ||
Rear View | Taigun | Urban Cruiser Hyryder | |
Front View | Taigun | Urban Cruiser Hyryder |
DashBoard | Taigun | Hector Plus | Urban Cruiser Hyryder |
---|---|---|---|
Infotainment Display | Urban Cruiser Hyryder | ||
Dashbaord Display | Urban Cruiser Hyryder | ||
AC Controls | Taigun | Urban Cruiser Hyryder | |
Rear Passenger Seats | Taigun | Hector Plus | Urban Cruiser Hyryder |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | Not Tested | Not Tested |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | TFT |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 4 | 2 |
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Manual Tilt & Telescopic | Tilt | Tilt & Telescopic |
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Automatic Climate Control) |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | - | Vents on Side Panels, Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | Manual - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | Body Coloured |
Interior Door Handles | Painted | Silver | Chrome |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | - | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | - | LED | - |
Tail Light | LED | LED + Halogen Bulb | LED |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | - | Argil Brown & Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Cup Holders | Front Only | Front Only | Front & Rear |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 4 | 5 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | Petrol |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 11.3 | - | 12.4 |
Mileage - ARAI Reported | 19.87 | - | 21.12 |
Driving Range (km) | 994 | - | 950 |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.0L TSI | 2.0L Turbocharged | 1.5L K e-Drive Hybrid |
Peak Power (bhp@rpm) | 114 bhp @ 5000-5500 rpm | 168 bhp @ 3750 rpm | 102 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 178 Nm @ 1750-4500 rpm | 350 Nm @ 1750-2500 rpm | 136.8 Nm @ 4400 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | No |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.05 | - | 5.4 |
Suspension - Front | McPherson Suspension and Stabiliser Bar | Macpherson Strut + Coil Springs | MacPherson Strut |
Suspension - Rear | Twist Beam Axle | Beam Assemble + Coil Spring | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 205 / 60 R16 | 215 / 60 R17 | 215 / 60 R17 |
Tyres Size - Rear | 205 / 60 R16 | 215 / 60 R17 | 215 / 60 R17 |
Spare Wheel | Space Saver | Steel | Steel |
Bootspace / Dicky Capacity (L) | 385 | 155 | 373 |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | 45 |
Passenger Capacity | 5 | 6 | 5 |
Length (mm) | 4221 | 4655 | 4365 |
Width (mm) | 1760 | 1835 | 1795 |
Height (mm) | 1612 | 1760 | 1645 |
Wheelbase (mm) | 2651 | 2750 | 2600 |
Ground Clearance (mm) | 188 | - | 210 |
Curb Weight (kgs) | 1208 | - | - |
No of Seating Rows | 2 | 3 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Taigun, Hector Plus and Urban Cruiser Hyryder
Volkswagen Taigun and Virtus get six airbags for all variants
Volkswagen Taigun prices cut by up to Rs. 1.10 lakh
VW Taigun GT Line and GT Plus Sport break cover!
Volkswagen Virtus and Taigun Sound Edition launched in India
Volkswagen Taigun and Virtus Music Edition leaked ahead of official launch tomorrow
MG Hector and Hector Plus prices hiked
MG cars prices hiked
MG Hector Blackstorm Edition launched in India at Rs. 21.25 lakh
MG Hector and Hector Plus prices hiked by up to Rs. 40,000
MG Hector and Hector Plus prices to be hiked from 1 November, 2023
Festival season special edition launches-2024
Toyota Hyryder Festival Limited Edition introduced
Toyota hike prices of select models in January 2024
Toyota ramps-up production in India; begins third shift operations
Toyota Urban Cruiser Hyryder now dearer by up to Rs. 60,000
Latest Reviews on Taigun, Hector Plus and Urban Cruiser Hyryder
Volkswagen Taigun Trail Edition First Look
Toyota Urban Cruiser Hyryder — First Drive Review
Toyota Urban Cruiser Hyryder — First Look
Overall Rating | 1 Reviews | 0 Reviews | 7 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.4 Exterior |
- | - |
4.4 Interior |
|
- | - |
4.4 Ride Quality |
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Hector
₹ 14.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
ZS EV
₹ 18.98 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
MG
Astor
₹ 10.00 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Alcazar
₹ 14.99 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Toyota
Urban Cruiser Hyryder
₹ 11.14 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Skoda
Kushaq
₹ 10.89 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Honda
Elevate
₹ 11.73 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Hyundai
Creta
₹ 11.00 Lakh
Onwards
Volkswagen
Taigun
₹ 11.70 Lakh
Onwards
MG
Hector Plus
₹ 17.50 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Volkswagen
Taigun Comfortline 1.0 TSI MT
₹ 11.70 Lakh
Avg. Ex-Showroom price
MG
Hector Plus Style 2.0 Diesel 6 STR
₹ 17.50 Lakh
Avg. Ex-Showroom price
Toyota
Urban Cruiser Hyryder E NeoDrive
₹ 11.14 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available