On-road Price in | ₹ 66.19 Lakh View Price Breakup |
₹ 64.47 Lakh View Price Breakup |
₹ 63.78 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 127640 For 5 years, 8% Interest, 80% Loan |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
₹ 108479 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
15.3 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
10 kmpl
View Details
|
User Reported Mileage (Highway) |
-
|
-
|
13 kmpl
|
Front Left View | EV6 | 3 Series Gran Limousine [2021-2023] | |
---|---|---|---|
Left View | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
Rear Left View | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
Rear View | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
Front View | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
DashBoard | EV6 | 3 Series Gran Limousine [2021-2023] | |
---|---|---|---|
Infotainment Display | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
Dashbaord Display | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
AC Controls | C40 Recharge | EV6 | 3 Series Gran Limousine [2021-2023] |
Rear Passenger Seats | C40 Recharge | EV6 |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Not Applicable | Dynamic |
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 8 | 6 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Recycled Material | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 60:40 split | 60:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | Front | All |
Window Control: One Touch -Down | All | Front | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Chrome |
Doot Sill Plates | Aluminium | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | Halogen | LED | LED,Halogen |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Charcoal Insert/Sky Blue Insert | - | Fine-Wood Trim Oak Grain |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | 40000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | 180 | 192 | 250 |
Time for 0-100 kmph Acceleration | 4.7 | 5.2 | 6.2 |
4x4 or All Wheel Drive | Full-time | No | No |
Mileage - ARAI Reported | - | - | 15.3 |
Driving Range (km) | 530 | 708 | 903 |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | B48 Turbocharged I4 |
Peak Power (bhp@rpm) | 408 bhp | - | 255 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 660 Nm | - | 400 Nm @ 1550 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 1 Permanent magnet synchronous Placed At Rear Axle | - |
Peak Motor Performance | - | 226 bhp, 350 Nm | - |
Battery | 78 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | - |
Turbo / SuperCharger | Not Applicable | No | Turbocharged |
Drivetrain | AWD | RWD | RWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 6 |
Suspension - Front | - | McPherson Strut | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction |
Suspension - Rear | - | Multi Link | Five-link axle in lightweight aluminium-steel construction |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 50 R19 | 235 / 55 R19 | 225 / 50 R17 |
Tyres Size - Rear | 255 / 45 R19 | 235 / 55 R19 | 225 / 50 R17 |
Spare Wheel | Space Saver | No | Space Saver |
Bootspace / Dicky Capacity (L) | 413 | 572 | 480 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 59 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4440 | 4695 | 4819 |
Width (mm) | 1873 | 1890 | 1827 |
Height (mm) | 1591 | 1570 | 1441 |
Wheelbase (mm) | 2702 | 2900 | 2961 |
Ground Clearance (mm) | - | - | 135 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
Latest News on C40 Recharge, EV6 and 3 Series Gran Limousine [2021-2023]
Volvo C40 Recharge launched in India; Prices start at Rs 61.25 lakh
Kia EV6 gets huge discounts in October
Kia launches Carnival and EV9 in India
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
BMW 3 Series Gran Limousine facelift launched in India; prices start at Rs 57.90 lakh
BMW 3 Series Gran Limousine Iconic Edition launched in India; prices start at Rs 53.50 lakh
New BMW 3 Series Gran Limousine launched in India; prices start at Rs 51.50 lakh
Latest Reviews on C40 Recharge, EV6 and 3 Series Gran Limousine [2021-2023]
Volvo C40 Recharge First Drive Review
2022 Kia EV6 First Drive Review
BMW 3 Series Gran Limousine Diesel First Drive Review
Overall Rating | 0 Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
- |
- |
4.5 Interior |
- | |
- |
4.5 Ride Quality |
- |
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
BMW
3 Series Gran Limousine [2021-2023]
₹ 53.50 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Kia
EV6 GT Line
₹ 60.97 Lakh
Avg. Ex-Showroom price
BMW
3 Series Gran Limousine [2021-2023] 330Li Iconic Edition
₹ 53.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available