On-road Price in | ₹ 59.37 Lakh View Price Breakup |
₹ 64.47 Lakh View Price Breakup |
₹ 78.43 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 113751 For 5 years, 8% Interest, 80% Loan |
₹ 123618 For 5 years, 8% Interest, 80% Loan |
₹ 133621 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
14.7 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | EX40 | EV6 | S90 [2021-2022] |
---|---|---|---|
Left View | EV6 | S90 [2021-2022] | |
Rear Left View | EV6 | S90 [2021-2022] | |
Rear View | EX40 | EV6 | S90 [2021-2022] |
Front View | EX40 | EV6 | S90 [2021-2022] |
DashBoard | EV6 | S90 [2021-2022] | |
---|---|---|---|
Infotainment Display | EV6 | S90 [2021-2022] | |
Dashbaord Display | EV6 | ||
AC Controls | EV6 | ||
Rear Passenger Seats | EX40 | EV6 | S90 [2021-2022] |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Applicable | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 13 | 6 | 19 |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Artificial Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out, shoulder support bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way electrically adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | Front | All |
Window Control: One Touch -Down | All | Front | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Painted |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED on front, LED on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Charcoal | - | Amber / Charcoal, Maroon Brown / Charcoal |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | Footwell Lamps | Multi-colour | Multi-colour |
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | Unlimited |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Electric | Mild Hybrid(Electric + Petrol) |
---|---|---|---|
Transmission | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 180 | 192 | 180 |
Time for 0-100 kmph Acceleration | 7.3 | 5.2 | 8.2 |
Mileage - ARAI Reported | - | - | 14.7 |
Driving Range (km) | 475 | 708 | 882 |
Engine | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Dual Synchronous motor with permanent magnet | - | 2.0L Turbocharged |
Peak Power (bhp@rpm) | - | - | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | - | - | 350 Nm @ 1500 rpm |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 1 Permanent magnet synchronous Placed At Rear Axle | - |
Peak Motor Performance | 238 bhp, 420 Nm | 226 bhp, 350 Nm | 13.41 bhp, 40 Nm |
Battery | 69 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | 77.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | 48 Volt |
Turbo / SuperCharger | Not Applicable | No | Twin Turbo |
Drivetrain | RWD | RWD | FWD |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop |
Emission Standard | Not Applicable | Not Applicable | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.9 |
Suspension - Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | McPherson Strut | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Suspension - Rear | Independent Suspension with Coil Springs, Hydraulic Shock Absorbers,Stabilizer Bar | Multi Link | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 235 / 50 R19 | 235 / 55 R19 | 245 / 45 R18 |
Tyres Size - Rear | 255 / 45 R19 | 235 / 55 R19 | 245 / 45 R18 |
Spare Wheel | Space Saver | No | Space Saver |
Bootspace / Dicky Capacity (L) | 419 | 572 | 500 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 60 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4440 | 4695 | 4963 |
Width (mm) | 1863 | 1890 | 1879 |
Height (mm) | 1647 | 1570 | 1443 |
Wheelbase (mm) | 2702 | 2900 | 2941 |
Ground Clearance (mm) | - | - | 152 |
Curb Weight (kgs) | - | - | 2962 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Good Things |
|
---|
Latest News on EX40, EV6 and S90 [2021-2022]
Kia EV6 gets huge discounts in October
Kia launches Carnival and EV9 in India
1,138 units of Kia EV6 recalled in India
2023 Kia EV6 Bookings re-open: Prices start at Rs 60.95 lakh
Kia India hikes prices by up to Rs 1 lakh
Volvo Car India to hike prices up to Rs 3 lakh from January 2022
2021 Volvo XC60 and S90 launched in India; both priced at Rs 61.90 lakh
Latest Reviews on EX40, EV6 and S90 [2021-2022]
2022 Kia EV6 First Drive Review
Overall Rating | Reviews | 2 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
- |
- |
4.5 Interior |
- | |
- |
4.5 Ride Quality |
- |
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
EV9
₹ 1.30 Crore
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BYD
Seal
₹ 41.00 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Kia
Carnival
₹ 63.90 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Volvo
S90
₹ 68.25 Lakh
Onwards
Volvo
S90 [2021-2022]
₹ 65.90 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Volvo
EX40
₹ 56.10 Lakh
Onwards
Kia
EV6
₹ 60.97 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Kia
EV6 GT Line
₹ 60.97 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available