VARIANT | ON-ROAD PRICE KARGIL |
---|---|
SV Petrol MT (Petrol) | ₹ 13,42,865 |
SV Petrol MT 2024 (Petrol) | ₹ 13,71,986 |
V Petrol MT (Petrol) | ₹ 14,41,052 |
Elegant Edition MT (Petrol) | ₹ 14,52,210 |
V Petrol MT 2024 (Petrol) | ₹ 14,57,789 |
VX Petrol MT (Petrol) | ₹ 15,66,019 |
VX Petrol MT 2024 (Petrol) | ₹ 15,77,177 |
V Petrol CVT (Petrol) | ₹ 15,80,524 |
Elegant Edition CVT (Petrol) | ₹ 15,91,682 |
V Petrol CVT 2024 (Petrol) | ₹ 15,97,260 |
ZX Petrol MT (Petrol) | ₹ 17,07,259 |
VX Petrol CVT (Petrol) | ₹ 17,09,490 |
ZX Petrol MT 2024 (Petrol) | ₹ 17,12,837 |
VX Petrol CVT 2024 (Petrol) | ₹ 17,20,648 |
ZX Petrol CVT (Petrol) | ₹ 18,46,730 |
ZX Petrol CVT 2024 (Petrol) | ₹ 18,52,309 |
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.