VARIANT | ON-ROAD PRICE KOZHIKODE |
---|---|
SV Petrol MT (Petrol) | ₹ 14,15,061 |
SV Petrol MT 2024 (Petrol) | ₹ 14,45,896 |
V Petrol MT (Petrol) | ₹ 15,19,028 |
Elegant Edition MT (Petrol) | ₹ 15,30,844 |
V Petrol MT 2024 (Petrol) | ₹ 15,36,752 |
VX Petrol MT (Petrol) | ₹ 16,51,353 |
VX Petrol MT 2024 (Petrol) | ₹ 16,63,166 |
V Petrol CVT (Petrol) | ₹ 16,66,712 |
Elegant Edition CVT (Petrol) | ₹ 16,78,526 |
V Petrol CVT 2024 (Petrol) | ₹ 16,84,433 |
ZX Petrol MT (Petrol) | ₹ 18,26,773 |
VX Petrol CVT (Petrol) | ₹ 18,29,175 |
ZX Petrol MT 2024 (Petrol) | ₹ 18,32,780 |
VX Petrol CVT 2024 (Petrol) | ₹ 18,41,191 |
ZX Petrol CVT (Petrol) | ₹ 19,76,955 |
ZX Petrol CVT 2024 (Petrol) | ₹ 19,82,965 |
Apco Honda
Koroal Building, Nuts Street
Apco Honda
Below HDFC Bank, Kuruvangattu Plaza Building, NH ByPass
APCO Honda
27/2062 A,B,C MINI BYPASS ROAD,PUTHIYARA P O
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.