VARIANT | ON-ROAD PRICE NAGPUR |
---|---|
SV Petrol MT (Petrol) | ₹ 13,84,014 |
SV Petrol MT 2024 (Petrol) | ₹ 14,35,450 |
V Petrol MT (Petrol) | ₹ 14,85,612 |
Elegant Edition MT (Petrol) | ₹ 15,19,442 |
V Petrol MT 2024 (Petrol) | ₹ 15,25,283 |
VX Petrol MT (Petrol) | ₹ 16,14,918 |
VX Petrol MT 2024 (Petrol) | ₹ 16,50,277 |
V Petrol CVT (Petrol) | ₹ 16,53,782 |
Elegant Edition CVT (Petrol) | ₹ 16,65,464 |
V Petrol CVT 2024 (Petrol) | ₹ 16,71,304 |
ZX Petrol MT (Petrol) | ₹ 17,56,924 |
VX Petrol CVT (Petrol) | ₹ 17,59,234 |
ZX Petrol MT 2024 (Petrol) | ₹ 17,92,201 |
VX Petrol CVT 2024 (Petrol) | ₹ 18,00,378 |
ZX Petrol CVT (Petrol) | ₹ 19,01,240 |
ZX Petrol CVT 2024 (Petrol) | ₹ 19,38,223 |
Aryodaya Honda
Plot no.34/1, 35/1, C.S. No.25, Kachimet Amravati Road
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.