VARIANT | ON-ROAD PRICE NOIDA |
---|---|
SV Petrol MT (Petrol) | ₹ 13,65,206 |
SV Petrol MT 2024 (Petrol) | ₹ 14,13,539 |
V Petrol MT (Petrol) | ₹ 14,64,774 |
Elegant Edition MT (Petrol) | ₹ 14,95,920 |
V Petrol MT 2024 (Petrol) | ₹ 15,01,649 |
VX Petrol MT (Petrol) | ₹ 15,91,498 |
V Petrol CVT (Petrol) | ₹ 16,06,207 |
Elegant Edition CVT (Petrol) | ₹ 16,17,522 |
VX Petrol MT 2024 (Petrol) | ₹ 16,24,247 |
V Petrol CVT 2024 (Petrol) | ₹ 16,44,870 |
ZX Petrol MT (Petrol) | ₹ 17,30,668 |
VX Petrol CVT (Petrol) | ₹ 17,33,103 |
ZX Petrol MT 2024 (Petrol) | ₹ 17,63,447 |
VX Petrol CVT 2024 (Petrol) | ₹ 17,71,468 |
ZX Petrol CVT (Petrol) | ₹ 18,72,101 |
ZX Petrol CVT 2024 (Petrol) | ₹ 19,06,669 |
Crown Honda
H-5, Sector-63, Opp to NH 24
Ace Honda
Ace Honda G-25, Sector-11, Distt. Gautam Budh Nagar, Opposite Jhundpura Police Chowki
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.
The Great Indian Luxury Cartinval