VARIANT | ON-ROAD PRICE RAJKOT |
---|---|
SV Petrol MT (Petrol) | ₹ 13,07,405 |
SV Petrol MT 2024 (Petrol) | ₹ 13,57,765 |
V Petrol MT (Petrol) | ₹ 14,02,952 |
Elegant Edition MT (Petrol) | ₹ 14,13,810 |
V Petrol MT 2024 (Petrol) | ₹ 14,42,939 |
VX Petrol MT (Petrol) | ₹ 15,24,559 |
V Petrol CVT (Petrol) | ₹ 15,38,674 |
Elegant Edition CVT (Petrol) | ₹ 15,49,532 |
V Petrol CVT 2024 (Petrol) | ₹ 15,54,960 |
VX Petrol MT 2024 (Petrol) | ₹ 15,61,453 |
ZX Petrol MT (Petrol) | ₹ 16,62,109 |
VX Petrol CVT (Petrol) | ₹ 16,64,280 |
ZX Petrol MT 2024 (Petrol) | ₹ 16,92,150 |
VX Petrol CVT 2024 (Petrol) | ₹ 16,99,902 |
ZX Petrol CVT (Petrol) | ₹ 17,97,830 |
ZX Petrol CVT 2024 (Petrol) | ₹ 18,30,599 |
Aan Honda
Ground Floor, 150 Feet Ring Rd, opposite HP Petrol Pump, Chandra Park
I have been driving the City since 2011....i will be sharing details experience that I have gained through these years. Ride quality as expected... awesome 😎.. for passengers and driver both, which is nothing new. Coming to service and cost every 6 months expect a 10000/- as maintenance which does not include your petrol or consumables. So in 12 years I have spent around 150000/- no thing on any spare parts, these are all regular maintenance. It has not troubled me till date. I just had right break light broken and fixed that's all spares I have installed till date, so u can decide how good the vehicle is. Only problem I have faced till date is the headlight..which doesn't have a good through, but it is manageable in city.