VARIANT | ON-ROAD PRICE BULANDSHAHAR |
---|---|
V CVT Petrol [2019-2020] (Petrol) | ₹ 20,95,033 |
V CVT Petrol (Petrol) | ₹ 20,97,423 |
VX CVT Petrol [2019-2020] (Petrol) | ₹ 22,67,925 |
VX CVT Petrol (Petrol) | ₹ 22,70,315 |
VX Diesel [2019-2020] (Diesel) | ₹ 23,93,872 |
VX MT Diesel (Diesel) | ₹ 24,19,662 |
ZX CVT Petrol [2019-2020] (Petrol) | ₹ 24,74,020 |
ZX CVT Petrol (Petrol) | ₹ 24,76,411 |
ZX Diesel [2019-2020] (Diesel) | ₹ 25,99,967 |
ZX MT Diesel (Diesel) | ₹ 26,02,858 |
Vibrant Honda
Tehsil Road Chandpur