VARIANT | ON-ROAD PRICE GANDHINAGAR |
---|---|
E Petrol (Petrol) | ₹ 8,09,528 |
S Petrol (Petrol) | ₹ 9,30,025 |
E Diesel (Diesel) | ₹ 9,78,952 |
S Diesel (Diesel) | ₹ 10,60,121 |
V Petrol (Petrol) | ₹ 10,69,305 |
V (O) Petrol (Petrol) | ₹ 11,28,944 |
V Diesel (Diesel) | ₹ 11,89,109 |
V (O) Diesel (Diesel) | ₹ 12,49,274 |
RS Diesel (Diesel) | ₹ 13,09,970 |
RS(O) Diesel (Diesel) | ₹ 13,69,818 |
Cartec Honda Gandhinagar
Plot no, 201, GIDC Rd, Sector 28 GIDC, Sector 28
Emerald Honda
Emerald Honda,Plot No-17/A, Sector-30, GTS Road Gandhinagar