VARIANT | ON-ROAD PRICE NANDED |
---|---|
E Petrol (Petrol) | ₹ 8,21,568 |
S Petrol (Petrol) | ₹ 9,44,345 |
E Diesel (Diesel) | ₹ 10,07,409 |
V Petrol (Petrol) | ₹ 10,88,727 |
S Diesel (Diesel) | ₹ 10,92,627 |
V (O) Petrol (Petrol) | ₹ 11,61,105 |
V Diesel (Diesel) | ₹ 12,37,917 |
V (O) Diesel (Diesel) | ₹ 13,02,388 |
RS Diesel (Diesel) | ₹ 13,66,296 |
RS(O) Diesel (Diesel) | ₹ 14,30,429 |
Kaizen Honda
Plot No. 1-23-542 Airport Road, Sangvi (BK)