VARIANT | ON-ROAD PRICE DIMAPUR |
---|---|
EX 1.5 Petrol MT (Petrol) | ₹ 12,21,915 |
S 1.5 Petrol MT (Petrol) | ₹ 13,29,170 |
SX 1.5 Petrol MT (Petrol) | ₹ 14,42,727 |
SX 1.5 Petrol IVT (Petrol) | ₹ 15,76,598 |
SX (O)1.5 Petrol MT (Petrol) | ₹ 16,22,653 |
SX 1.5 Turbo Petrol MT (Petrol) | ₹ 16,42,198 |
SX 1.5 Turbo Petrol MT Dual Tone (Petrol) | ₹ 16,42,198 |
SX (O) 1.5 Turbo Petrol MT (Petrol) | ₹ 17,61,084 |
SX (O) 1.5 Turbo Petrol MT Dual Tone (Petrol) | ₹ 17,61,084 |
SX 1.5 Turbo Petrol DCT (Petrol) | ₹ 17,78,254 |
SX 1.5 Turbo Petrol DCT Dual Tone (Petrol) | ₹ 17,78,254 |
SX (O) 1.5 Petrol IVT (Petrol) | ₹ 17,83,359 |
SX (O) 1.5 Turbo Petrol DCT (Petrol) | ₹ 19,18,116 |
SX (O) 1.5 Turbo Petrol DCT Dual Tone (Petrol) | ₹ 19,18,116 |
Floyd Hyundai
NH 39, Interstate Building (Axis Bank), Purana Bazar
The best car in 20 lakhs, beaten Suv's as well. The best product by Hyundai. ADAS level 2 is the differentiator makes this more safe and secure with ample no if features and luxury feel from inside.