VARIANT | ON-ROAD PRICE KRA DAADI |
---|---|
M2 7 STR (Diesel) | ₹ 15,94,003 |
M2 8 STR (Diesel) | ₹ 15,94,003 |
M4 Plus 7 STR (Diesel) | ₹ 17,50,057 |
M4 Plus 8 STR (Diesel) | ₹ 17,58,959 |
M6 Plus 7 STR (Diesel) | ₹ 18,65,149 |
M6 Plus 8 STR (Diesel) | ₹ 18,74,051 |
Mahindra my family's car am always purchase the Mahindra cars only am already purchased xylo 2019 and 2013