VARIANT | ON-ROAD PRICE DELHI |
---|---|
D2 BS-III (Diesel) | ₹ 10,19,546 |
D4 BS-III (Diesel) | ₹ 10,71,319 |
D2 BS-IV (Diesel) | ₹ 11,25,503 |
D4 BS-IV (Diesel) | ₹ 12,17,380 |
H8 ABS BS IV (Diesel) | ₹ 12,26,166 |
H4 BS IV (Diesel) | ₹ 12,49,542 |
H4 ABS Airbag BS IV (Diesel) | ₹ 12,89,577 |
H9 BS IV (Diesel) | ₹ 13,82,369 |
H8 ABS Airbag BS IV (Diesel) | ₹ 14,79,520 |
Malwa Mahindra Dariyaganj
Asaf Ali Rd, Chatta lal Miya, Chandni Mahal, Chandni Chowk
Shuban Sai
Plot No.A-67, Indra Park,Najafgarh
Skyline Autowheels
Ground Floor, 1-E/8, Jhandewalan Extension, Karol Bagh
Indraprastha Motors
Plot No. 33, 33a, Rama Road Industrial Area
Malwa Mahindra Naraina
E 10, Main Rd, Block E, Naraina Vihar, Inder Puri
Shuban Sai
Kh. No 121/9, Plot No 24 & 25, Madhu Vihar, Rajapuri
Shuban Sai
Plot No. 60 Sector - 20 Marble Market, Dwarka
Indraprastha Automobiles
E-53, Prashant Vihar, Outer Ring Road
The Great Indian Luxury Cartnival