VARIANT | ON-ROAD PRICE AJNALA |
---|---|
LXi (Petrol) | ₹ 9,32,889 |
LXi S-CNG (CNG) | ₹ 10,37,548 |
VXi (Petrol) | ₹ 10,80,917 |
VXi S-CNG (CNG) | ₹ 11,96,315 |
Vxi AT (Petrol) | ₹ 12,44,953 |
ZXi (Petrol) | ₹ 12,50,465 |
Zxi Dual Tone (Petrol) | ₹ 12,68,104 |
ZXi S-CNG (CNG) | ₹ 13,56,273 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,73,924 |
ZXi AT (Petrol) | ₹ 14,04,807 |
ZXi Plus (Petrol) | ₹ 14,08,666 |
Zxi AT Dual Tone (Petrol) | ₹ 14,22,446 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,26,302 |
ZXi Plus AT (Petrol) | ₹ 15,63,006 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 15,80,644 |
Good car Good car Good car