VARIANT | ON-ROAD PRICE ALANDI |
---|---|
LXi (Petrol) | ₹ 9,72,102 |
LXi S-CNG (CNG) | ₹ 10,52,680 |
VXi (Petrol) | ₹ 11,26,644 |
VXi S-CNG (CNG) | ₹ 12,24,203 |
Vxi AT (Petrol) | ₹ 13,08,957 |
ZXi (Petrol) | ₹ 13,14,761 |
Zxi Dual Tone (Petrol) | ₹ 13,33,337 |
ZXi S-CNG (CNG) | ₹ 13,87,672 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,05,709 |
ZXi AT (Petrol) | ₹ 14,77,293 |
ZXi Plus (Petrol) | ₹ 14,81,357 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,95,481 |
Zxi AT Dual Tone (Petrol) | ₹ 14,95,868 |
ZXi Plus AT (Petrol) | ₹ 16,43,888 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,62,462 |
Good car Good car Good car